



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 30 | 17 | 7 | 6 | 58 | |
| 2 | 30 | 17 | 7 | 6 | 58 | |
| 3 | 29 | 16 | 5 | 8 | 53 | |
| 4 | 29 | 14 | 9 | 6 | 51 | |
| 5 | 30 | 14 | 8 | 8 | 50 | |
| 6 | 30 | 12 | 11 | 7 | 47 | |
| 7 | 30 | 12 | 9 | 9 | 45 | |
| 8 | 30 | 11 | 11 | 8 | 44 | |
| 9 | 30 | 12 | 7 | 11 | 43 | |
| 10 | 29 | 11 | 10 | 8 | 43 | |
| 11 | 30 | 12 | 7 | 11 | 43 | |
| 12 | 30 | 12 | 6 | 12 | 42 | |
| 13 | 30 | 11 | 9 | 10 | 42 | |
| 14 | 30 | 10 | 10 | 10 | 40 | |
| 15 | 30 | 11 | 6 | 13 | 39 | |
| 16 | 30 | 10 | 8 | 12 | 38 | |
| 17 | 29 | 11 | 3 | 15 | 36 | |
| 18 | 29 | 9 | 8 | 12 | 35 | |
| 19 | 30 | 9 | 6 | 15 | 33 | |
| 20 | 28 | 8 | 9 | 11 | 33 | |
| 21 | 30 | 9 | 5 | 16 | 32 | |
| 22 | 29 | 7 | 8 | 14 | 29 | |
| 23 | 29 | 6 | 9 | 14 | 27 | |
| 24 | 29 | 1 | 8 | 20 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 26 | 18 | 44 |
| AVG Goal For | 4 | 3 | 7 |
| Goal Against | 22 | 15 | 37 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 2 | 2 | 14 | 5 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 12 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 8 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 22 | 15 | 37 |
| AVG Goal For | 4 | -3 | 1 |
| Goal Against | 18 | 18 | 36 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 13 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 8 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 10 |
Millwall
Wrexham
Kieffer Moore - score: 0-1
58`Callum Doyle - score: 0-1
64`Raees Bangura-Williams - score: 0-1
82`Kieffer Moore - score: 0-1
90`Lewis O'Brien - score: 0-1
90`Lewis O'Brien - score: 0-2
90`Millwall
Wrexham
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 5 | 30 | 14 | 8 | 8 | 50 | |
| 6 | 30 | 12 | 11 | 7 | 47 |