



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 38 | 23 | 8 | 7 | 77 | |
| 2 | 38 | 20 | 10 | 8 | 70 | |
| 3 | 37 | 19 | 11 | 7 | 68 | |
| 4 | 38 | 20 | 8 | 10 | 68 | |
| 5 | 38 | 19 | 6 | 13 | 63 | |
| 6 | 37 | 16 | 12 | 9 | 60 | |
| 7 | 37 | 15 | 12 | 10 | 57 | |
| 8 | 38 | 16 | 9 | 13 | 57 | |
| 9 | 38 | 14 | 11 | 13 | 53 | |
| 10 | 37 | 13 | 13 | 11 | 52 | |
| 11 | 38 | 15 | 7 | 16 | 52 | |
| 12 | 37 | 15 | 6 | 16 | 51 | |
| 13 | 38 | 14 | 9 | 15 | 51 | |
| 14 | 38 | 14 | 9 | 15 | 51 | |
| 15 | 38 | 15 | 5 | 18 | 50 | |
| 16 | 38 | 14 | 8 | 16 | 50 | |
| 17 | 38 | 12 | 13 | 13 | 49 | |
| 18 | 38 | 12 | 12 | 14 | 48 | |
| 19 | 38 | 11 | 9 | 18 | 42 | |
| 20 | 37 | 10 | 10 | 17 | 40 | |
| 21 | 38 | 10 | 10 | 18 | 40 | |
| 22 | 38 | 9 | 12 | 17 | 39 | |
| 23 | 38 | 11 | 11 | 16 | 38 | |
| 24 | 38 | 1 | 9 | 28 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 33 | 15 | 48 |
| AVG Goal For | 14 | -14 | 0 |
| Goal Against | 19 | 29 | 48 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 13 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 9 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 9 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 36 | 21 | 57 |
| AVG Goal For | 6 | 4 | 10 |
| Goal Against | 30 | 17 | 47 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 2 | 1 | 17 | 5 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 13 |
| Last 5 Away | 5 | 4 | 1 | 0 | 13 | 1 |
George Dobson - score: 1-0
13`Wrexham
Birmingham City
Patrick Roberts - score: 1-1
46`Lewis Koumas - score: 1-1
84`Wrexham
Birmingham City
Oliver Rathbone - score: 1-0
9`Lyndon Dykes - score: 1-1
19`Wrexham
Birmingham City
Oliver Rathbone - score: 1-1
69`Wrexham
Birmingham City
Jack Marriott - score: 0-1
3`Jay Stansfield - score: 1-1
22`Christoph Klarer - score: 1-1
36`Birmingham City
Wrexham
Jay Stansfield - score: 2-1
52`Taylor Gardner-Hickman - score: 2-1
54`Tomoki Iwata - score: 3-1
59`Krystian Bielik - score: 3-1
81`McClean James - score: 3-1
81`Cannon Andy - score: 3-1
81`Keshi Anderson - score: 3-1
82`Mullin Paul - score: 3-1
82`Krystian Bielik - score: 3-1
86`Birmingham City
Wrexham
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 6 | 37 | 16 | 12 | 9 | 60 | |
| 9 | 38 | 14 | 11 | 13 | 53 |