Total Votes: 0
Loading offers...
# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 3 | 0 | 18 |
2 | ![]() | 8 | 4 | 2 | 2 | 14 |
3 | ![]() | 7 | 3 | 4 | 0 | 13 |
4 | ![]() | 8 | 3 | 4 | 1 | 13 |
5 | ![]() | 8 | 3 | 4 | 1 | 13 |
6 | ![]() | 8 | 3 | 4 | 1 | 13 |
7 | ![]() | 8 | 3 | 3 | 2 | 12 |
8 | ![]() | 8 | 3 | 3 | 2 | 12 |
9 | ![]() | 7 | 3 | 2 | 2 | 11 |
10 | ![]() | 7 | 3 | 2 | 2 | 11 |
11 | ![]() | 7 | 3 | 2 | 2 | 11 |
12 | ![]() | 8 | 3 | 2 | 3 | 11 |
13 | ![]() | 7 | 2 | 4 | 1 | 10 |
14 | ![]() | 8 | 2 | 4 | 2 | 10 |
15 | ![]() | 8 | 2 | 3 | 3 | 9 |
16 | ![]() | 8 | 2 | 3 | 3 | 9 |
17 | ![]() | 7 | 2 | 2 | 3 | 8 |
18 | ![]() | 7 | 2 | 2 | 3 | 8 |
19 | ![]() | 7 | 2 | 2 | 3 | 8 |
20 | ![]() | 8 | 1 | 4 | 3 | 7 |
21 | ![]() | 7 | 2 | 0 | 5 | 6 |
22 | ![]() | 8 | 1 | 3 | 4 | 6 |
23 | ![]() | 7 | 1 | 2 | 4 | 5 |
24 | ![]() | 8 | 1 | 0 | 7 | 3 |
Category | Home | Away | Overall |
---|---|---|---|
Goal For | 6 | 7 | 13 |
AVG Goal For | -3 | 2 | -1 |
Goal Against | 9 | 5 | 14 |
Performance | Pd | W | D | L | Pts | Rank |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Category | Home | Away | Overall |
---|---|---|---|
Goal For | 5 | 2 | 7 |
AVG Goal For | 2 | -5 | -3 |
Goal Against | 3 | 7 | 10 |
Performance | Pd | W | D | L | Pts | Rank |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Oliver Rathbone - score: 1-0
9`Lyndon Dykes - score: 1-1
19`Wrexham
Birmingham City
Oliver Rathbone - score: 1-1
69`Wrexham
Birmingham City
Jack Marriott - score: 0-1
3`Jay Stansfield - score: 1-1
22`Christoph Klarer - score: 1-1
36`Birmingham City
Wrexham
Jay Stansfield - score: 2-1
52`Taylor Gardner-Hickman - score: 2-1
54`Tomoki Iwata - score: 3-1
59`Krystian Bielik - score: 3-1
81`McClean James - score: 3-1
81`Cannon Andy - score: 3-1
81`Keshi Anderson - score: 3-1
82`Mullin Paul - score: 3-1
82`Krystian Bielik - score: 3-1
86`Birmingham City
Wrexham
# | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
12 | ![]() | 8 | 3 | 2 | 3 | 11 |
15 | ![]() | 8 | 2 | 3 | 3 | 9 |