



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 42 | 25 | 10 | 7 | 85 | |
| 2 | 40 | 21 | 12 | 7 | 75 | |
| 3 | 42 | 21 | 10 | 11 | 73 | |
| 4 | 42 | 20 | 12 | 10 | 72 | |
| 5 | 41 | 19 | 12 | 10 | 69 | |
| 6 | 42 | 20 | 8 | 14 | 68 | |
| 7 | 42 | 17 | 13 | 12 | 64 | |
| 8 | 42 | 18 | 9 | 15 | 63 | |
| 9 | 42 | 17 | 7 | 18 | 58 | |
| 10 | 42 | 16 | 10 | 16 | 58 | |
| 11 | 42 | 16 | 10 | 16 | 58 | |
| 12 | 42 | 14 | 15 | 13 | 57 | |
| 13 | 42 | 14 | 15 | 13 | 57 | |
| 14 | 42 | 16 | 9 | 17 | 57 | |
| 15 | 42 | 15 | 11 | 16 | 56 | |
| 16 | 42 | 15 | 10 | 17 | 55 | |
| 17 | 42 | 16 | 6 | 20 | 54 | |
| 18 | 42 | 12 | 13 | 17 | 49 | |
| 19 | 42 | 12 | 12 | 18 | 48 | |
| 20 | 42 | 11 | 13 | 18 | 46 | |
| 21 | 41 | 11 | 12 | 18 | 45 | |
| 22 | 42 | 10 | 14 | 18 | 44 | |
| 23 | 42 | 11 | 14 | 17 | 41 | |
| 24 | 42 | 1 | 11 | 30 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 27 | 23 | 50 |
| AVG Goal For | 2 | -5 | -3 |
| Goal Against | 25 | 28 | 53 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 3 | 4 | 6 | 21 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 19 |
| Last 5 Away | 5 | 0 | 2 | 3 | 2 | 22 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 25 | 17 | 42 |
| AVG Goal For | 0 | -14 | -14 |
| Goal Against | 25 | 31 | 56 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 5 | 1 | 11 | 10 |
| Last 5 Home | 5 | 1 | 3 | 1 | 6 | 12 |
| Last 5 Away | 5 | 1 | 3 | 1 | 6 | 14 |
Nathaniel Phillips - score: 0-0
10`Michael Johnston - score: 1-0
40`West Bromwich Albion
Preston North End
Isaac Price - score: 2-0
63`Jordan Storey - score: 2-0
65`Chris Mepham - score: 2-0
66`Michael Smith - score: 2-1
78`West Bromwich Albion
Preston North End
Josh Maja - score: 1-0
18`Callum Styles - score: 2-0
35`Josh Maja - score: 3-0
40`Stefan Thordarson - score: 3-0
42`West Bromwich Albion
Preston North End
Alistair McCann - score: 3-0
56`Ryan Ledson - score: 3-1
70`Ben Whiteman - score: 3-1
89`West Bromwich Albion
Preston North End
Karlan Grant - score: 0-1
13`Jordan Storey - score: 0-1
45`Preston North End
West Bromwich Albion
Karlan Grant - score: 0-1
54`Emil Riis Jakobsen - score: 1-1
55`Jack Whatmough - score: 1-1
69`Preston North End
West Bromwich Albion
Liam Lindsay - score: 0-0
16`Freddie Woodman - score: 0-0
45`Alex Mowatt - score: 1-0
45`West Bromwich Albion
Preston North End
Kyle Bartley - score: 2-0
61`Darnell Furlong - score: 3-0
68`West Bromwich Albion
Preston North End
Furlong Darnell - score: 0-1
4`Yokuslu Okay - score: 0-1
18`Mowatt Alex - score: 0-2
29`McCann Alistair - score: 0-2
35`Preston North End
West Bromwich Albion
Phillips Matthew - score: 0-3
62`Potts Brad - score: 0-3
81`Hughes Andrew - score: 0-3
87`Bartley Kyle - score: 0-4
87`Preston North End
West Bromwich Albion
Liam Lindsay - score: 0-0
11`Okay Yokuslu - score: 1-0
36`Grady Diangana - score: 1-0
45`West Bromwich Albion
Preston North End
Okay Yokuslu - score: 2-0
57`West Bromwich Albion
Preston North End
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 13 | 42 | 14 | 15 | 13 | 57 | |
| 20 | 42 | 11 | 13 | 18 | 46 |