



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 36 | 22 | 8 | 6 | 74 | |
| 2 | 36 | 20 | 9 | 7 | 69 | |
| 3 | 36 | 19 | 8 | 9 | 65 | |
| 4 | 35 | 18 | 10 | 7 | 64 | |
| 5 | 36 | 18 | 6 | 12 | 60 | |
| 6 | 35 | 15 | 12 | 8 | 57 | |
| 7 | 36 | 15 | 9 | 12 | 54 | |
| 8 | 35 | 14 | 11 | 10 | 53 | |
| 9 | 35 | 13 | 12 | 10 | 51 | |
| 10 | 36 | 14 | 8 | 14 | 50 | |
| 11 | 36 | 15 | 4 | 17 | 49 | |
| 12 | 36 | 13 | 10 | 13 | 49 | |
| 13 | 36 | 12 | 13 | 11 | 49 | |
| 14 | 36 | 14 | 7 | 15 | 49 | |
| 15 | 36 | 13 | 8 | 15 | 47 | |
| 16 | 36 | 13 | 8 | 15 | 47 | |
| 17 | 35 | 13 | 6 | 16 | 45 | |
| 18 | 36 | 11 | 11 | 14 | 44 | |
| 19 | 35 | 10 | 10 | 15 | 40 | |
| 20 | 36 | 10 | 9 | 17 | 39 | |
| 21 | 36 | 9 | 9 | 18 | 36 | |
| 22 | 36 | 10 | 11 | 15 | 35 | |
| 23 | 36 | 8 | 11 | 17 | 35 | |
| 24 | 36 | 1 | 8 | 27 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 19 | 16 | 35 |
| AVG Goal For | -3 | -15 | -18 |
| Goal Against | 22 | 31 | 53 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 0 | 4 | 4 | 4 | 22 |
| Last 5 Home | 5 | 0 | 2 | 3 | 2 | 23 |
| Last 5 Away | 5 | 0 | 2 | 3 | 2 | 23 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 29 | 28 | 57 |
| AVG Goal For | -2 | 7 | 5 |
| Goal Against | 31 | 21 | 52 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 0 | 3 | 15 | 8 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 14 |
| Last 5 Away | 5 | 4 | 0 | 1 | 12 | 4 |
Charlie Taylor - score: 0-0
28`Mohamed Belloumi - score: 0-0
45`O. McBurnie - score: 1-0
45`Hull City
West Bromwich Albion
George Campbell - score: 1-0
50`Matt Crooks - score: 1-0
55`Alfie Gilchrist - score: 1-0
75`Callum Styles - score: 1-0
80`Ryan Giles - score: 1-0
82`Ivor Pandur - score: 1-0
90`Chris Mepham - score: 1-0
90`Hull City
West Bromwich Albion
Charlie Hughes - score: 0-0
27`Regan Slater - score: 0-0
36`West Bromwich Albion
Hull City
Isaac Price - score: 1-0
67`Kasey Palmer - score: 1-0
73`Joe Gelhardt - score: 1-0
74`Abu Kamara - score: 1-1
79`Kyle Bartley - score: 1-1
81`Alfie Jones - score: 1-1
89`West Bromwich Albion
Hull City
Karlan Grant - score: 0-1
12`Josh Maja - score: 0-2
17`Darnell Furlong - score: 0-2
35`Joao Pedro - score: 1-2
40`Hull City
West Bromwich Albion
Callum Styles - score: 1-2
56`Abdulkadir Omur - score: 1-2
63`Hull City
West Bromwich Albion
Fábio Carvalho - score: 1-0
35`Darnell Furlong - score: 1-1
43`Wallace Jed - score: 1-0
14`Coyle Lewie - score: 1-1
41`Michael Seri Jean - score: 1-1
45`Bartley Kyle - score: 1-1
45`West Bromwich Albion
Hull City
Phillips Matthew - score: 2-1
65`Ajayi Semi - score: 3-1
71`West Bromwich Albion
Hull City
Tetteh Benjamin - score: 1-0
33`Hull City
West Bromwich Albion
Molumby Jayson - score: 1-0
52`O'Shea Dara - score: 2-0
57`Gardner-Hickman Taylor - score: 2-0
90`Hull City
West Bromwich Albion
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 5 | 36 | 18 | 6 | 12 | 60 | |
| 21 | 36 | 9 | 9 | 18 | 36 |