



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 40 | 25 | 8 | 7 | 83 | |
| 2 | 40 | 21 | 9 | 10 | 72 | |
| 3 | 40 | 20 | 11 | 9 | 71 | |
| 4 | 38 | 19 | 12 | 7 | 69 | |
| 5 | 40 | 20 | 7 | 13 | 67 | |
| 6 | 40 | 17 | 13 | 10 | 64 | |
| 7 | 39 | 17 | 12 | 10 | 63 | |
| 8 | 40 | 17 | 9 | 14 | 60 | |
| 9 | 40 | 14 | 14 | 12 | 56 | |
| 10 | 40 | 16 | 8 | 16 | 56 | |
| 11 | 40 | 16 | 7 | 17 | 55 | |
| 12 | 40 | 15 | 9 | 16 | 54 | |
| 13 | 40 | 15 | 9 | 16 | 54 | |
| 14 | 40 | 14 | 11 | 15 | 53 | |
| 15 | 40 | 13 | 14 | 13 | 53 | |
| 16 | 40 | 15 | 8 | 17 | 53 | |
| 17 | 40 | 15 | 6 | 19 | 51 | |
| 18 | 40 | 12 | 12 | 16 | 48 | |
| 19 | 40 | 12 | 10 | 18 | 46 | |
| 20 | 40 | 11 | 11 | 18 | 44 | |
| 21 | 39 | 10 | 11 | 18 | 41 | |
| 22 | 40 | 11 | 13 | 16 | 40 | |
| 23 | 40 | 9 | 13 | 18 | 40 | |
| 24 | 40 | 1 | 9 | 30 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 28 | 19 | 47 |
| AVG Goal For | 6 | -11 | -5 |
| Goal Against | 22 | 30 | 52 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 1 | 4 | 10 | 16 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 5 |
| Last 5 Away | 5 | 2 | 0 | 3 | 6 | 16 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 29 | 34 | 63 |
| AVG Goal For | 15 | 0 | 15 |
| Goal Against | 14 | 34 | 48 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 6 | 2 | 0 | 20 | 1 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 4 |
| Last 5 Away | 5 | 4 | 1 | 0 | 13 | 1 |
Marko Stamenic - score: 0-0
34`Ben Cabango - score: 0-0
43`Southampton
Swansea City
Zan Vipotnik - score: 0-0
50`Jay Fulton - score: 0-0
90`Southampton
Swansea City
Kamaldeen Sulemana - score: 1-0
20`Tyler Dibling - score: 2-0
35`Southampton
Swansea City
Matt Grimes - score: 2-0
60`Tyler Dibling - score: 3-0
65`Joe Allen - score: 3-0
78`Ryan Manning - score: 3-0
90`Southampton
Swansea City
Adams Che - score: 0-1
6`Harwood-Bellis Taylor - score: 0-1
17`Smallbone William - score: 0-2
20`Paterson Jamie - score: 1-2
40`Fulton Jay - score: 1-2
45`Downes Flynn - score: 1-3
45`Swansea City
Southampton
Darling Harry - score: 1-3
78`Charles Shea - score: 1-3
90`Swansea City
Southampton
Aribo Joe - score: 1-0
17`Cullen Liam - score: 1-0
24`Bednarek Jan - score: 1-0
34`Aribo Joe - score: 1-0
38`Southampton
Swansea City
Edozie Samuel - score: 2-0
48`Tymon Josh - score: 2-0
55`Fulton Jay - score: 2-0
56`Fraser Ryan - score: 3-0
74`Allen Joe - score: 3-0
83`Fraser Ryan - score: 4-0
87`Adams Che - score: 5-0
90`Southampton
Swansea City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 7 | 39 | 17 | 12 | 10 | 63 | |
| 16 | 40 | 15 | 8 | 17 | 53 |