



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 42 | 25 | 10 | 7 | 85 | |
| 2 | 41 | 21 | 12 | 8 | 75 | |
| 3 | 42 | 21 | 10 | 11 | 73 | |
| 4 | 42 | 20 | 12 | 10 | 72 | |
| 5 | 42 | 20 | 12 | 10 | 72 | |
| 6 | 42 | 20 | 8 | 14 | 68 | |
| 7 | 42 | 17 | 13 | 12 | 64 | |
| 8 | 42 | 18 | 9 | 15 | 63 | |
| 9 | 42 | 17 | 7 | 18 | 58 | |
| 10 | 42 | 16 | 10 | 16 | 58 | |
| 11 | 42 | 16 | 10 | 16 | 58 | |
| 12 | 42 | 14 | 15 | 13 | 57 | |
| 13 | 42 | 14 | 15 | 13 | 57 | |
| 14 | 42 | 16 | 9 | 17 | 57 | |
| 15 | 42 | 15 | 11 | 16 | 56 | |
| 16 | 42 | 15 | 10 | 17 | 55 | |
| 17 | 42 | 16 | 6 | 20 | 54 | |
| 18 | 42 | 12 | 13 | 17 | 49 | |
| 19 | 42 | 12 | 12 | 18 | 48 | |
| 20 | 43 | 12 | 12 | 19 | 48 | |
| 21 | 42 | 11 | 13 | 18 | 46 | |
| 22 | 42 | 10 | 14 | 18 | 44 | |
| 23 | 42 | 11 | 14 | 17 | 41 | |
| 24 | 42 | 1 | 11 | 30 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 37 | 21 | 58 |
| AVG Goal For | 5 | -10 | -5 |
| Goal Against | 32 | 31 | 63 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 9 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 12 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 13 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 30 | 20 | 50 |
| AVG Goal For | 6 | -10 | -4 |
| Goal Against | 24 | 30 | 54 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 11 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 10 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 14 |
Rumarn Burrell - score: 0-1
18`Jimmy Dunne - score: 0-1
29`Malick Junior Yalcouye - score: 0-1
34`Steve Cook - score: 0-1
35`Adam Idah - score: 0-1
41`Swansea City
Queens Park Rangers
Richard Kone - score: 0-1
87`Ilias Chair - score: 0-1
90`Swansea City
Queens Park Rangers
Morgan Fox - score: 0-1
29`Harrison Ashby - score: 0-1
40`Queens Park Rangers
Swansea City
Harry Darling - score: 0-2
55`Karamoko Dembele - score: 1-2
72`Josh Tymon - score: 1-2
90`Queens Park Rangers
Swansea City
Liam Cullen - score: 1-0
12`Liam Cullen - score: 2-0
28`Goncalo Franco - score: 3-0
33`Kieran Morgan - score: 3-0
34`Kenneth Paal - score: 3-0
37`Swansea City
Queens Park Rangers
Ji-Sung Eom - score: 3-0
50`Liam Cullen - score: 3-0
64`Jonathan Varane - score: 3-0
81`Swansea City
Queens Park Rangers
Swansea City
Queens Park Rangers
Steve Cook - score: 0-1
71`Swansea City
Queens Park Rangers
Wood Nathan - score: 0-0
5`Ginnelly Josh - score: 0-1
7`Queens Park Rangers
Swansea City
Kakay Osman - score: 0-1
67`Cooper Oliver - score: 0-1
90`Cooper Oliver - score: 0-1
90`Dykes Lyndon - score: 1-1
90`Queens Park Rangers
Swansea City
Jamal Lowe - score: 1-0
27`Queens Park Rangers
Swansea City
Jay Fulton - score: 1-1
81`Queens Park Rangers
Swansea City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 11 | 42 | 16 | 10 | 16 | 58 | |
| 14 | 42 | 16 | 9 | 17 | 57 |