



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 42 | 25 | 10 | 7 | 85 | |
| 2 | 40 | 21 | 12 | 7 | 75 | |
| 3 | 42 | 21 | 10 | 11 | 73 | |
| 4 | 42 | 20 | 12 | 10 | 72 | |
| 5 | 41 | 19 | 12 | 10 | 69 | |
| 6 | 42 | 20 | 8 | 14 | 68 | |
| 7 | 41 | 17 | 13 | 11 | 64 | |
| 8 | 42 | 18 | 9 | 15 | 63 | |
| 9 | 42 | 17 | 7 | 18 | 58 | |
| 10 | 42 | 16 | 10 | 16 | 58 | |
| 11 | 42 | 16 | 10 | 16 | 58 | |
| 12 | 42 | 14 | 15 | 13 | 57 | |
| 13 | 42 | 14 | 15 | 13 | 57 | |
| 14 | 42 | 16 | 9 | 17 | 57 | |
| 15 | 42 | 15 | 10 | 17 | 55 | |
| 16 | 42 | 16 | 6 | 20 | 54 | |
| 17 | 41 | 14 | 11 | 16 | 53 | |
| 18 | 42 | 12 | 13 | 17 | 49 | |
| 19 | 42 | 12 | 12 | 18 | 48 | |
| 20 | 42 | 11 | 13 | 18 | 46 | |
| 21 | 41 | 11 | 12 | 18 | 45 | |
| 22 | 42 | 10 | 14 | 18 | 44 | |
| 23 | 42 | 11 | 14 | 17 | 41 | |
| 24 | 42 | 1 | 11 | 30 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 24 | 31 | 55 |
| AVG Goal For | -2 | 7 | 5 |
| Goal Against | 26 | 24 | 50 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 1 | 2 | 16 | 4 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 7 |
| Last 5 Away | 5 | 4 | 0 | 1 | 12 | 3 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 30 | 20 | 50 |
| AVG Goal For | 6 | -10 | -4 |
| Goal Against | 24 | 30 | 54 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 12 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 10 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 14 |
Zan Vipotnik - score: 1-0
6`Jovon Makama - score: 1-1
42`Liam Cullen - score: 1-1
45`Swansea City
Norwich City
Pelle Mattsson - score: 1-1
65`Marko Stamenic - score: 1-1
66`Zan Vipotnik - score: 2-1
69`Robert Burgess Cameron - score: 2-1
90`Swansea City
Norwich City
Joshua Sargent - score: 1-0
44`Norwich City
Swansea City
Oscar Schwartau - score: 1-0
53`Emiliano Marcondes - score: 1-0
61`Liam Cullen - score: 1-1
62`Joshua Sargent - score: 2-1
63`Lewis Dobbin - score: 3-1
76`Ante Crnac - score: 4-1
84`Emiliano Marcondes - score: 5-1
87`Jay Fulton - score: 5-1
90`Norwich City
Swansea City
Forson Amankwah - score: 1-0
4`Marcelino Nunez - score: 1-0
45`Swansea City
Norwich City
Kenny McLean - score: 1-0
48`Harry Darling - score: 1-0
53`Shane Duffy - score: 1-0
67`Josh Key - score: 1-0
88`Swansea City
Norwich City
Jamie Paterson - score: 0-1
24`Gabriel Sara - score: 1-1
34`Jamie Paterson - score: 1-1
45`Joshua Sargent - score: 2-1
45`Norwich City
Swansea City
Angus Gunn - score: 2-1
53`Matt Grimes - score: 2-2
53`Liam Cullen - score: 2-2
57`Sam McCallum - score: 2-2
77`Kenny McLean - score: 2-2
90`Norwich City
Swansea City
Lowe Jamal - score: 1-0
3`Gibson Ben - score: 1-0
18`Sara Gabriel - score: 1-1
22`Swansea City
Norwich City
Lowe Jamal - score: 1-1
48`Key Josh - score: 1-1
52`Cullen Liam - score: 1-1
55`Rowe Jonathan - score: 1-1
61`Cooper Oliver - score: 1-1
76`Humphreys Bashir - score: 2-1
83`Swansea City
Norwich City
Latibeaudiere Joel - score: 0-1
23`Cullen Liam - score: 0-2
39`McCallum Sam - score: 0-2
42`Norwich City
Swansea City
Ntcham Olivier - score: 0-3
64`Grimes Matt - score: 0-3
73`Gibbs Liam - score: 0-3
81`Norwich City
Swansea City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 9 | 42 | 17 | 7 | 18 | 58 | |
| 14 | 42 | 16 | 9 | 17 | 57 |