Total Votes: 0
Loading offers...
# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 3 | 0 | 18 |
2 | ![]() | 8 | 4 | 2 | 2 | 14 |
3 | ![]() | 7 | 3 | 4 | 0 | 13 |
4 | ![]() | 8 | 3 | 4 | 1 | 13 |
5 | ![]() | 8 | 3 | 4 | 1 | 13 |
6 | ![]() | 8 | 3 | 4 | 1 | 13 |
7 | ![]() | 8 | 3 | 3 | 2 | 12 |
8 | ![]() | 8 | 3 | 3 | 2 | 12 |
9 | ![]() | 7 | 3 | 2 | 2 | 11 |
10 | ![]() | 7 | 3 | 2 | 2 | 11 |
11 | ![]() | 7 | 3 | 2 | 2 | 11 |
12 | ![]() | 8 | 3 | 2 | 3 | 11 |
13 | ![]() | 7 | 2 | 4 | 1 | 10 |
14 | ![]() | 8 | 2 | 4 | 2 | 10 |
15 | ![]() | 8 | 2 | 3 | 3 | 9 |
16 | ![]() | 8 | 2 | 3 | 3 | 9 |
17 | ![]() | 7 | 2 | 2 | 3 | 8 |
18 | ![]() | 7 | 2 | 2 | 3 | 8 |
19 | ![]() | 7 | 2 | 2 | 3 | 8 |
20 | ![]() | 8 | 1 | 4 | 3 | 7 |
21 | ![]() | 7 | 2 | 0 | 5 | 6 |
22 | ![]() | 8 | 1 | 3 | 4 | 6 |
23 | ![]() | 7 | 1 | 2 | 4 | 5 |
24 | ![]() | 8 | 1 | 0 | 7 | 3 |
Category | Home | Away | Overall |
---|---|---|---|
Goal For | 5 | 4 | 9 |
AVG Goal For | 1 | 1 | 2 |
Goal Against | 4 | 3 | 7 |
Performance | Pd | W | D | L | Pts | Rank |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Category | Home | Away | Overall |
---|---|---|---|
Goal For | 5 | 5 | 10 |
AVG Goal For | 3 | 0 | 3 |
Goal Against | 2 | 5 | 7 |
Performance | Pd | W | D | L | Pts | Rank |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Dewsbury-Hall Kiernan - score: 1-0
3`Leicester City
Swansea City
Dewsbury-Hall Kiernan - score: 1-0
55`Wood Nathan - score: 1-0
68`Mavididi Stephy - score: 2-0
69`Akgun Yunus - score: 3-0
72`Allen Joe - score: 3-1
90`Leicester City
Swansea City
Cullen Liam - score: 0-0
14`Grimes Matt - score: 1-0
20`Vestergaard Jannik - score: 1-1
44`Swansea City
Leicester City
Justin James - score: 1-1
48`Pereira Ricardo - score: 1-1
56`Issahaku Abdul - score: 1-2
63`Iheanacho Kelechi - score: 1-3
87`Darling Harry - score: 1-3
90`Dewsbury-Hall Kiernan - score: 1-3
90`Swansea City
Leicester City
# | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
5 | ![]() | 8 | 3 | 4 | 1 | 13 |
7 | ![]() | 8 | 3 | 3 | 2 | 12 |