



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 38 | 23 | 8 | 7 | 77 | |
| 2 | 38 | 20 | 10 | 8 | 70 | |
| 3 | 37 | 19 | 11 | 7 | 68 | |
| 4 | 38 | 20 | 8 | 10 | 68 | |
| 5 | 38 | 19 | 6 | 13 | 63 | |
| 6 | 37 | 16 | 12 | 9 | 60 | |
| 7 | 37 | 15 | 12 | 10 | 57 | |
| 8 | 38 | 16 | 9 | 13 | 57 | |
| 9 | 38 | 14 | 11 | 13 | 53 | |
| 10 | 37 | 13 | 13 | 11 | 52 | |
| 11 | 38 | 15 | 7 | 16 | 52 | |
| 12 | 37 | 15 | 6 | 16 | 51 | |
| 13 | 38 | 14 | 9 | 15 | 51 | |
| 14 | 38 | 14 | 9 | 15 | 51 | |
| 15 | 38 | 15 | 5 | 18 | 50 | |
| 16 | 38 | 14 | 8 | 16 | 50 | |
| 17 | 38 | 12 | 13 | 13 | 49 | |
| 18 | 38 | 12 | 12 | 14 | 48 | |
| 19 | 38 | 11 | 9 | 18 | 42 | |
| 20 | 37 | 10 | 10 | 17 | 40 | |
| 21 | 38 | 10 | 10 | 18 | 40 | |
| 22 | 38 | 9 | 12 | 17 | 39 | |
| 23 | 38 | 11 | 11 | 16 | 38 | |
| 24 | 38 | 1 | 9 | 28 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 28 | 16 | 44 |
| AVG Goal For | 9 | -11 | -2 |
| Goal Against | 19 | 27 | 46 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 1 | 3 | 13 | 10 |
| Last 5 Home | 5 | 4 | 1 | 0 | 13 | 1 |
| Last 5 Away | 5 | 1 | 0 | 4 | 3 | 21 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 40 | 38 | 78 |
| AVG Goal For | 25 | 13 | 38 |
| Goal Against | 15 | 25 | 40 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 1 | 2 | 16 | 6 |
| Last 5 Home | 5 | 4 | 1 | 0 | 13 | 2 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 7 |
Marko Stamenic - score: 0-0
11`Ephron Mason-Clark - score: 1-0
44`Coventry City
Swansea City
Zeidane Inoussa - score: 1-0
63`Coventry City
Swansea City
Hannes Delcroix - score: 0-0
12`Ellis Simms - score: 0-1
17`Cyrus Christie - score: 0-1
41`Brandon Thomas-Asante - score: 0-2
44`Swansea City
Coventry City
Swansea City
Coventry City
Liam Cullen - score: 0-1
8`Oliver Cooper - score: 0-2
32`Ronald Pereira - score: 1-2
34`Coventry City
Swansea City
Bobby Thomas - score: 1-2
52`Josh Tymon - score: 1-2
86`Goncalo Franco - score: 1-2
90`Josh Eccles - score: 1-2
90`Jay Fulton - score: 1-2
90`Coventry City
Swansea City
Walsh Liam - score: 0-1
7`Wright Haji - score: 1-1
10`Binks Luis - score: 1-1
26`Walsh Liam - score: 1-1
36`Grimes Matt - score: 1-1
39`Coventry City
Swansea City
Simms Ellis - score: 2-1
65`Tymon Josh - score: 2-1
68`Lowe Jamal - score: 2-1
79`Cullen Liam - score: 2-2
90`Coventry City
Swansea City
Godden Matt - score: 0-1
39`Yates Jerry - score: 1-1
41`Swansea City
Coventry City
Latibeaudiere Joel - score: 1-1
58`- score: 1-1
58`Allen Joe - score: 1-1
88`Grimes Matt - score: 1-1
90`Swansea City
Coventry City
Darling Harry - score: 0-0
36`McFadzean Kyle - score: 0-0
36`Swansea City
Coventry City
Wood Nathan - score: 0-0
75`Gyoekeres Viktor - score: 0-0
87`Dabo Fankaty - score: 0-0
90`Swansea City
Coventry City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 38 | 23 | 8 | 7 | 77 | |
| 11 | 38 | 15 | 7 | 16 | 52 |