



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 26 | 15 | 7 | 4 | 52 | |
| 2 | 27 | 14 | 7 | 6 | 49 | |
| 3 | 25 | 12 | 8 | 5 | 44 | |
| 4 | 26 | 11 | 10 | 5 | 43 | |
| 5 | 26 | 12 | 7 | 7 | 43 | |
| 6 | 25 | 11 | 8 | 6 | 41 | |
| 7 | 25 | 12 | 5 | 8 | 41 | |
| 8 | 26 | 12 | 4 | 10 | 40 | |
| 9 | 26 | 10 | 10 | 6 | 40 | |
| 10 | 26 | 11 | 6 | 9 | 39 | |
| 11 | 26 | 11 | 5 | 10 | 38 | |
| 12 | 26 | 10 | 7 | 9 | 37 | |
| 13 | 26 | 9 | 8 | 9 | 35 | |
| 14 | 26 | 9 | 7 | 10 | 34 | |
| 15 | 26 | 8 | 9 | 9 | 33 | |
| 16 | 25 | 10 | 2 | 13 | 32 | |
| 17 | 26 | 9 | 5 | 12 | 32 | |
| 18 | 27 | 9 | 4 | 14 | 31 | |
| 19 | 25 | 7 | 8 | 10 | 29 | |
| 20 | 25 | 7 | 7 | 11 | 28 | |
| 21 | 24 | 6 | 7 | 11 | 25 | |
| 22 | 26 | 6 | 6 | 14 | 24 | |
| 23 | 25 | 5 | 7 | 13 | 22 | |
| 24 | 25 | 1 | 8 | 16 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 16 | 11 | 27 |
| AVG Goal For | 0 | -6 | -6 |
| Goal Against | 16 | 17 | 33 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 0 | 3 | 15 | 5 |
| Last 5 Home | 5 | 4 | 0 | 1 | 12 | 4 |
| Last 5 Away | 5 | 1 | 0 | 4 | 3 | 17 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 13 | 11 | 24 |
| AVG Goal For | -7 | 1 | -6 |
| Goal Against | 20 | 10 | 30 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 4 | 2 | 10 | 15 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 18 |
| Last 5 Away | 5 | 1 | 3 | 1 | 6 | 10 |
Todd Cantwell - score: 1-0
28`Sean McLoughlin - score: 1-0
36`Goncalo Franco - score: 1-1
45`Blackburn Rovers
Swansea City
Liam Cullen - score: 1-2
67`Josh Tymon - score: 1-2
72`Robert Burgess Cameron - score: 1-2
75`Sondre Tronstad - score: 1-2
79`Todd Cantwell - score: 1-2
87`Blackburn Rovers
Swansea City
Zan Vipotnik - score: 1-0
39`Myles Peart-Harris - score: 2-0
45`Swansea City
Blackburn Rovers
Liam Cullen - score: 3-0
62`Callum Brittain - score: 3-0
64`Tyrhys Dolan - score: 3-0
76`Swansea City
Blackburn Rovers
Goncalo Franco - score: 0-0
8`Tyrhys Dolan - score: 1-0
13`Josh Key - score: 1-0
41`Blackburn Rovers
Swansea City
Owen Beck - score: 1-0
60`Blackburn Rovers
Swansea City
Joe Allen - score: 1-0
7`Kyle McFadzean - score: 1-0
15`Jamie Paterson - score: 2-0
19`Tyrhys Dolan - score: 2-0
34`Swansea City
Blackburn Rovers
Sammie Szmodics - score: 2-1
67`Josh Tymon - score: 2-1
72`Swansea City
Blackburn Rovers
Cullen Liam - score: 0-1
28`Carter Hayden - score: 0-1
32`Rankin-Costello Joe - score: 0-1
37`Blackburn Rovers
Swansea City
Cullen Liam - score: 0-1
50`Szmodics Sammie - score: 0-1
60`Wharton Scott - score: 0-1
63`Fulton Jay - score: 0-1
77`Ashby Harrison - score: 0-1
79`Moran Andrew - score: 0-1
89`Blackburn Rovers
Swansea City
Sorba Thomas - score: 0-0
15`Lewis Travis - score: 0-0
45`Blackburn Rovers
Swansea City
Joel Latibeaudiere - score: 0-0
51`- score: 0-0
88`Daniel Ayala - score: 1-0
89`Daniel Ayala - score: 1-0
90`Tyrhys Dolan - score: 1-0
90`Blackburn Rovers
Swansea City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 17 | 26 | 9 | 5 | 12 | 32 | |
| 20 | 25 | 7 | 7 | 11 | 28 |