Manchester United
Mason Mount
Manchester United
Joshua Zirkzee
Manchester United
Matheus Cunha


Manchester United
Mason Mount
Manchester United
Joshua Zirkzee
Manchester United
Matheus Cunha


Sunderland
Manchester United
Mason Mount
54`Joshua Zirkzee
58`Matheus Cunha
90`Sunderland
Manchester United
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 7 | 5 | 85 | |
| 2 | 38 | 23 | 9 | 6 | 78 | |
| 3 | 38 | 20 | 11 | 7 | 71 | |
| 4 | 38 | 19 | 8 | 11 | 65 | |
| 5 | 38 | 17 | 9 | 12 | 60 | |
| 6 | 38 | 13 | 18 | 7 | 57 | |
| 7 | 38 | 14 | 12 | 12 | 54 | |
| 8 | 38 | 14 | 11 | 13 | 53 | |
| 9 | 38 | 14 | 11 | 13 | 53 | |
| 10 | 38 | 14 | 10 | 14 | 52 | |
| 11 | 38 | 15 | 7 | 16 | 52 | |
| 12 | 38 | 14 | 7 | 17 | 49 | |
| 13 | 38 | 13 | 10 | 15 | 49 | |
| 14 | 38 | 11 | 14 | 13 | 47 | |
| 15 | 38 | 11 | 12 | 15 | 45 | |
| 16 | 38 | 11 | 11 | 16 | 44 | |
| 17 | 38 | 10 | 11 | 17 | 41 | |
| 18 | 38 | 10 | 9 | 19 | 39 | |
| 19 | 38 | 4 | 10 | 24 | 22 | |
| 20 | 38 | 3 | 11 | 24 | 20 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 25 | 17 | 42 |
| AVG Goal For | 5 | -11 | -6 |
| Goal Against | 20 | 28 | 48 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 2 | 2 | 14 | 8 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 15 |
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 3 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 39 | 30 | 69 |
| AVG Goal For | 15 | 4 | 19 |
| Goal Against | 24 | 26 | 50 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 2 | 1 | 17 | 2 |
| Last 5 Home | 5 | 4 | 0 | 1 | 12 | 2 |
| Last 5 Away | 5 | 2 | 2 | 1 | 8 | 6 |
Sunderland
Manchester United
Mason Mount - score: 0-0
54`Joshua Zirkzee - score: 0-0
58`Matheus Cunha - score: 0-0
90`Sunderland
Manchester United
Mason Mount - score: 1-0
8`Omar Alderete - score: 1-0
29`Benjamin Sesko - score: 2-0
31`Noah Sadiki - score: 2-0
35`Manchester United
Sunderland
Bertrand Traore - score: 2-0
57`Granit Xhaka - score: 2-0
76`Casemiro - score: 2-0
81`Manchester United
Sunderland
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 3 | 38 | 20 | 11 | 7 | 71 | |
| 7 | 38 | 14 | 12 | 12 | 54 |
Commentary
90’
Today's attendance is 47233
90’
A draw was probably the right result on the day after a rather dull match
90’
Noah Sadiki successfully blocks the shot
90’
That's it! The referee blows the final whistle
90’
Ball possession: Sunderland: 51%, Manchester United: 49%.
90’
A shot by Bryan Mbeumo is blocked
90’
Bruno Fernandes from Manchester United swings in the corner from the left.
90’
The game is restarted
90’
Play has been stopped while the referee talks to the players.
90’
Lutsharel Geertruida from Sunderland intercepts a cross aimed towards the box.