



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 25 | 17 | 5 | 3 | 56 | |
| 2 | 25 | 15 | 5 | 5 | 50 | |
| 3 | 25 | 14 | 5 | 6 | 47 | |
| 4 | 26 | 12 | 8 | 6 | 44 | |
| 5 | 25 | 12 | 8 | 5 | 44 | |
| 6 | 25 | 11 | 6 | 8 | 39 | |
| 7 | 25 | 12 | 3 | 10 | 39 | |
| 8 | 26 | 10 | 7 | 9 | 37 | |
| 9 | 26 | 9 | 10 | 7 | 37 | |
| 10 | 26 | 10 | 6 | 10 | 36 | |
| 11 | 25 | 9 | 9 | 7 | 36 | |
| 12 | 25 | 10 | 4 | 11 | 34 | |
| 13 | 25 | 8 | 8 | 9 | 32 | |
| 14 | 25 | 7 | 10 | 8 | 31 | |
| 15 | 26 | 7 | 9 | 10 | 30 | |
| 16 | 26 | 7 | 8 | 11 | 29 | |
| 17 | 25 | 7 | 5 | 13 | 26 | |
| 18 | 25 | 6 | 5 | 14 | 23 | |
| 19 | 25 | 3 | 6 | 16 | 15 | |
| 20 | 25 | 1 | 5 | 19 | 8 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 21 | 6 | 27 |
| AVG Goal For | 12 | -14 | -2 |
| Goal Against | 9 | 20 | 29 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 4 | 2 | 10 | 12 |
| Last 5 Home | 5 | 3 | 2 | 0 | 11 | 3 |
| Last 5 Away | 5 | 0 | 2 | 3 | 2 | 20 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 21 | 19 | 40 |
| AVG Goal For | 7 | -2 | 5 |
| Goal Against | 14 | 21 | 35 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 4 | 1 | 13 | 6 |
| Last 5 Home | 5 | 2 | 3 | 0 | 9 | 8 |
| Last 5 Away | 5 | 1 | 3 | 1 | 6 | 9 |
Liverpool
Sunderland
Enzo Le Fee - score: 0-0
54`Joseph Gomez - score: 0-0
55`Chemsdine Talbi - score: 0-1
67`Nordi Mukiele - score: 1-1
81`Liverpool
Sunderland
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 6 | 25 | 11 | 6 | 8 | 39 | |
| 11 | 25 | 9 | 9 | 7 | 36 |