



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 7 | 3 | 67 | |
| 2 | 29 | 18 | 6 | 5 | 60 | |
| 3 | 29 | 14 | 9 | 6 | 51 | |
| 4 | 29 | 15 | 6 | 8 | 51 | |
| 5 | 29 | 13 | 9 | 7 | 48 | |
| 6 | 29 | 14 | 6 | 9 | 48 | |
| 7 | 29 | 13 | 5 | 11 | 44 | |
| 8 | 29 | 12 | 7 | 10 | 43 | |
| 9 | 29 | 9 | 13 | 7 | 40 | |
| 10 | 29 | 12 | 4 | 13 | 40 | |
| 11 | 29 | 10 | 10 | 9 | 40 | |
| 12 | 29 | 11 | 6 | 12 | 39 | |
| 13 | 29 | 10 | 8 | 11 | 38 | |
| 14 | 29 | 9 | 10 | 10 | 37 | |
| 15 | 29 | 7 | 10 | 12 | 31 | |
| 16 | 29 | 7 | 8 | 14 | 29 | |
| 17 | 29 | 7 | 7 | 15 | 28 | |
| 18 | 29 | 7 | 7 | 15 | 28 | |
| 19 | 29 | 4 | 7 | 18 | 19 | |
| 20 | 30 | 3 | 7 | 20 | 16 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 22 | 8 | 30 |
| AVG Goal For | 9 | -13 | -4 |
| Goal Against | 13 | 21 | 34 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 1 | 5 | 7 | 18 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 10 |
| Last 5 Away | 5 | 0 | 2 | 3 | 2 | 20 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 22 | 16 | 38 |
| AVG Goal For | 6 | -4 | 2 |
| Goal Against | 16 | 20 | 36 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 14 |
| Last 5 Home | 5 | 1 | 3 | 1 | 6 | 13 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 13 |
Brajan Gruda - score: 0-0
19`Diego Coppola - score: 0-0
34`Brighton and Hove Albion
Sunderland
Daniel Ballard - score: 0-0
79`Enzo Le Fee - score: 0-0
86`Brighton and Hove Albion
Sunderland
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 11 | 29 | 10 | 10 | 9 | 40 | |
| 14 | 29 | 9 | 10 | 10 | 37 |