



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 42 | 25 | 10 | 7 | 85 | |
| 2 | 41 | 21 | 12 | 8 | 75 | |
| 3 | 42 | 21 | 10 | 11 | 73 | |
| 4 | 42 | 20 | 12 | 10 | 72 | |
| 5 | 42 | 20 | 12 | 10 | 72 | |
| 6 | 42 | 20 | 8 | 14 | 68 | |
| 7 | 42 | 17 | 13 | 12 | 64 | |
| 8 | 42 | 18 | 9 | 15 | 63 | |
| 9 | 42 | 17 | 7 | 18 | 58 | |
| 10 | 42 | 16 | 10 | 16 | 58 | |
| 11 | 42 | 16 | 10 | 16 | 58 | |
| 12 | 42 | 14 | 15 | 13 | 57 | |
| 13 | 42 | 14 | 15 | 13 | 57 | |
| 14 | 42 | 16 | 9 | 17 | 57 | |
| 15 | 42 | 15 | 11 | 16 | 56 | |
| 16 | 42 | 15 | 10 | 17 | 55 | |
| 17 | 42 | 16 | 6 | 20 | 54 | |
| 18 | 42 | 12 | 13 | 17 | 49 | |
| 19 | 42 | 12 | 12 | 18 | 48 | |
| 20 | 43 | 12 | 12 | 19 | 48 | |
| 21 | 42 | 11 | 13 | 18 | 46 | |
| 22 | 42 | 10 | 14 | 18 | 44 | |
| 23 | 42 | 11 | 14 | 17 | 41 | |
| 24 | 42 | 1 | 11 | 30 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 29 | 23 | 52 |
| AVG Goal For | 2 | -1 | 1 |
| Goal Against | 27 | 24 | 51 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 1 | 4 | 10 | 13 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 21 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 11 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 32 | 17 | 49 |
| AVG Goal For | 10 | -7 | 3 |
| Goal Against | 22 | 24 | 46 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 1 | 4 | 10 | 12 |
| Last 5 Home | 5 | 3 | 2 | 0 | 11 | 4 |
| Last 5 Away | 5 | 0 | 0 | 5 | 0 | 24 |
Divin Mubama - score: 1-0
4`Junior Tchamadeu - score: 1-0
7`Divin Mubama - score: 2-0
22`Million Manhoef - score: 3-0
25`Aaron Cresswell - score: 3-0
45`Stoke City
Bristol City
Junior Tchamadeu - score: 4-0
47`Divin Mubama - score: 5-0
67`Mark Sykes - score: 5-1
82`Tatsuki Seko - score: 5-1
90`Stoke City
Bristol City
Anis Mehmeti - score: 1-0
11`Michael Rose - score: 1-0
24`Haydon Roberts - score: 1-0
40`Bristol City
Stoke City
Ben Gibson - score: 1-0
53`Anis Mehmeti - score: 2-0
73`Marcus McGuane - score: 2-0
90`Bristol City
Stoke City
Lewis Koumas - score: 1-0
2`Andrew Moran - score: 2-0
14`Joon-Ho Bae - score: 2-0
45`Stoke City
Bristol City
Nahki Wells - score: 2-1
50`Joe Williams - score: 2-1
51`Nahki Wells - score: 2-2
52`Andrew Moran - score: 2-2
74`Jordan Thompson - score: 2-2
90`Stoke City
Bristol City
Luke Cundle - score: 1-0
25`Tyrese Campbell - score: 2-0
45`Million Manhoef - score: 3-0
45`Stoke City
Bristol City
Million Manhoef - score: 4-0
49`Stoke City
Bristol City
Bell Samuel - score: 1-0
5`Wells Nahki - score: 2-0
15`Marcel Léris Mehdi Pascal - score: 2-1
20`Bristol City
Stoke City
Haksabanovic Sead - score: 2-2
47`Lowe Nathan - score: 2-3
89`Tchamadeu Junior - score: 2-3
90`Weimann Andreas - score: 2-3
90`Bristol City
Stoke City
Powell Nick - score: 1-0
36`Stoke City
Bristol City
Laurent Josh - score: 1-0
71`Vyner Zak - score: 1-1
72`Mehmeti Anis - score: 1-2
85`Stoke City
Bristol City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 10 | 42 | 16 | 10 | 16 | 58 | |
| 16 | 42 | 15 | 10 | 17 | 55 |