



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 4 | 1 | 25 | |
| 2 | 11 | 7 | 2 | 2 | 23 | |
| 3 | 11 | 6 | 4 | 1 | 22 | |
| 4 | 11 | 5 | 5 | 1 | 20 | |
| 5 | 11 | 6 | 2 | 3 | 20 | |
| 6 | 11 | 6 | 1 | 4 | 19 | |
| 7 | 11 | 5 | 3 | 3 | 18 | |
| 8 | 11 | 6 | 3 | 2 | 17 | |
| 9 | 11 | 4 | 5 | 2 | 17 | |
| 10 | 11 | 4 | 3 | 4 | 15 | |
| 11 | 11 | 4 | 3 | 4 | 15 | |
| 12 | 11 | 4 | 3 | 4 | 15 | |
| 13 | 11 | 4 | 3 | 4 | 15 | |
| 14 | 11 | 3 | 5 | 3 | 14 | |
| 15 | 11 | 4 | 2 | 5 | 14 | |
| 16 | 11 | 3 | 5 | 3 | 14 | |
| 17 | 12 | 4 | 2 | 6 | 14 | |
| 18 | 11 | 3 | 3 | 5 | 12 | |
| 19 | 11 | 2 | 5 | 4 | 11 | |
| 20 | 11 | 3 | 2 | 6 | 11 | |
| 21 | 11 | 3 | 0 | 8 | 9 | |
| 22 | 11 | 1 | 5 | 5 | 8 | |
| 23 | 11 | 1 | 3 | 7 | 6 | |
| 24 | 11 | 1 | 1 | 9 | 4 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 16 | 5 | 21 |
| AVG Goal For | 12 | -1 | 11 |
| Goal Against | 4 | 6 | 10 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 2 | 1 | 17 | 1 |
| Last 5 Home | 5 | 4 | 1 | 0 | 13 | 1 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 17 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 8 | 7 | 15 |
| AVG Goal For | 3 | 0 | 3 |
| Goal Against | 5 | 7 | 12 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 4 | 2 | 10 | 15 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 13 |
| Last 5 Away | 5 | 2 | 2 | 1 | 8 | 6 |
Finn Azaz - score: 1-0
9`Caspar Jander - score: 1-0
16`Kuryu Matsuki - score: 2-0
45`Southampton
Queens Park Rangers
Kuryu Matsuki - score: 3-0
50`Leo Scienza - score: 4-0
59`James Bree - score: 5-0
70`Southampton
Queens Park Rangers
Nicolas Madsen - score: 0-0
38`Queens Park Rangers
Southampton
Robinson Jay - score: 0-1
55`Leo Scienza - score: 0-2
69`Rumarn Burrell - score: 1-2
73`Caspar Jander - score: 1-2
79`Flynn Downes - score: 1-2
81`Nathan Wood - score: 1-2
83`Queens Park Rangers
Southampton
Harwood-Bellis Taylor - score: 0-1
42`Dixon-Bonner Elijah - score: 0-1
45`Aribo Joe - score: 0-1
45`Queens Park Rangers
Southampton
Charles Shea - score: 0-1
68`Adams Che - score: 0-1
71`Charles Shea - score: 0-1
89`Stephens Jack - score: 0-1
90`Queens Park Rangers
Southampton
Manning Ryan - score: 0-0
11`Armstrong Stuart - score: 0-0
19`Alcaraz Carlos - score: 0-0
29`Edozie Samuel - score: 1-0
30`Colback Jack - score: 1-1
32`Southampton
Queens Park Rangers
Armstrong Adam - score: 2-1
64`Duke-McKenna Stephen - score: 2-1
88`Field Sam - score: 2-1
89`Fraser Ryan - score: 2-1
90`Southampton
Queens Park Rangers
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 8 | 11 | 6 | 3 | 2 | 17 | |
| 9 | 11 | 4 | 5 | 2 | 17 |