



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 40 | 25 | 8 | 7 | 83 | |
| 2 | 40 | 21 | 9 | 10 | 72 | |
| 3 | 40 | 20 | 11 | 9 | 71 | |
| 4 | 38 | 19 | 12 | 7 | 69 | |
| 5 | 40 | 20 | 7 | 13 | 67 | |
| 6 | 40 | 17 | 13 | 10 | 64 | |
| 7 | 39 | 17 | 12 | 10 | 63 | |
| 8 | 40 | 17 | 9 | 14 | 60 | |
| 9 | 40 | 14 | 14 | 12 | 56 | |
| 10 | 40 | 16 | 8 | 16 | 56 | |
| 11 | 40 | 16 | 7 | 17 | 55 | |
| 12 | 40 | 15 | 9 | 16 | 54 | |
| 13 | 40 | 15 | 9 | 16 | 54 | |
| 14 | 40 | 14 | 11 | 15 | 53 | |
| 15 | 40 | 13 | 14 | 13 | 53 | |
| 16 | 40 | 15 | 8 | 17 | 53 | |
| 17 | 40 | 15 | 6 | 19 | 51 | |
| 18 | 40 | 12 | 12 | 16 | 48 | |
| 19 | 40 | 12 | 10 | 18 | 46 | |
| 20 | 40 | 11 | 11 | 18 | 44 | |
| 21 | 39 | 10 | 11 | 18 | 41 | |
| 22 | 40 | 11 | 13 | 16 | 40 | |
| 23 | 40 | 9 | 13 | 18 | 40 | |
| 24 | 40 | 1 | 9 | 30 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 29 | 34 | 63 |
| AVG Goal For | 15 | 0 | 15 |
| Goal Against | 14 | 34 | 48 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 6 | 2 | 0 | 20 | 2 |
| Last 5 Home | 5 | 4 | 1 | 0 | 13 | 1 |
| Last 5 Away | 5 | 4 | 1 | 0 | 13 | 2 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 28 | 23 | 51 |
| AVG Goal For | 1 | -1 | 0 |
| Goal Against | 27 | 24 | 51 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 1 | 5 | 7 | 20 |
| Last 5 Home | 5 | 0 | 1 | 4 | 1 | 24 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 11 |
Adam Armstrong - score: 0-1
30`Anis Mehmeti - score: 1-1
33`Bristol City
Southampton
Scott Twine - score: 2-1
57`Scott Twine - score: 3-1
64`Radek Vitek - score: 3-1
70`Taylor Harwood-Bellis - score: 3-1
83`Tom Fellows - score: 3-1
90`Bristol City
Southampton
Bristol City
Southampton
Bell Samuel John - score: 1-0
52`Onyego Vyner Zachary George - score: 1-0
65`Dickie Robert Joseph Andrew - score: 2-0
72`Cornick Harry Charles Frederick - score: 3-0
82`Fraser Ryan - score: 3-0
90`Williams Joseph Michael - score: 3-0
90`Sulemana Kamaldeen - score: 3-0
90`Armstrong Adam - score: 3-1
90`Bristol City
Southampton
Armstrong Adam - score: 0-0
6`Walker-Peters Kyle - score: 0-0
16`Manning Ryan - score: 0-0
45`Southampton
Bristol City
Walker-Peters Kyle - score: 1-0
47`Vyner Zak - score: 1-0
85`Southampton
Bristol City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 7 | 39 | 17 | 12 | 10 | 63 | |
| 13 | 40 | 15 | 9 | 16 | 54 |