



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 30 | 17 | 7 | 6 | 58 | |
| 2 | 30 | 17 | 7 | 6 | 58 | |
| 3 | 29 | 16 | 5 | 8 | 53 | |
| 4 | 29 | 14 | 9 | 6 | 51 | |
| 5 | 30 | 14 | 8 | 8 | 50 | |
| 6 | 30 | 12 | 11 | 7 | 47 | |
| 7 | 30 | 12 | 9 | 9 | 45 | |
| 8 | 30 | 11 | 11 | 8 | 44 | |
| 9 | 30 | 12 | 7 | 11 | 43 | |
| 10 | 29 | 11 | 10 | 8 | 43 | |
| 11 | 30 | 12 | 7 | 11 | 43 | |
| 12 | 30 | 12 | 6 | 12 | 42 | |
| 13 | 30 | 11 | 9 | 10 | 42 | |
| 14 | 30 | 10 | 10 | 10 | 40 | |
| 15 | 30 | 11 | 6 | 13 | 39 | |
| 16 | 30 | 10 | 8 | 12 | 38 | |
| 17 | 29 | 11 | 3 | 15 | 36 | |
| 18 | 29 | 9 | 8 | 12 | 35 | |
| 19 | 30 | 9 | 6 | 15 | 33 | |
| 20 | 28 | 8 | 9 | 11 | 33 | |
| 21 | 30 | 9 | 5 | 16 | 32 | |
| 22 | 29 | 7 | 8 | 14 | 29 | |
| 23 | 29 | 6 | 9 | 14 | 27 | |
| 24 | 29 | 1 | 8 | 20 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 21 | 19 | 40 |
| AVG Goal For | 7 | -9 | -2 |
| Goal Against | 14 | 28 | 42 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 0 | 4 | 12 | 12 |
| Last 5 Home | 5 | 4 | 1 | 0 | 13 | 2 |
| Last 5 Away | 5 | 1 | 0 | 4 | 3 | 18 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 25 | 22 | 47 |
| AVG Goal For | 14 | 4 | 18 |
| Goal Against | 11 | 18 | 29 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 1 | 3 | 13 | 8 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 6 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 6 |
Sydie Peck - score: 0-0
18`Andre Brooks - score: 0-0
25`Middlesbrough
Sheffield United
Gustavo Hamer - score: 0-0
62`Tommy Conway - score: 1-0
64`Middlesbrough
Sheffield United
Jesurun Rak-Sakyi - score: 1-0
32`Finn Azaz - score: 1-0
34`Jack Robinson - score: 1-0
43`George Edmundson - score: 1-0
43`Michael Cooper - score: 1-0
44`Delano Burgzorg - score: 1-1
45`Sheffield United
Middlesbrough
Luke Ayling - score: 1-1
73`Ben Brereton Diaz - score: 2-1
75`Anel Ahmedhodzic - score: 3-1
87`Sheffield United
Middlesbrough
Middlesbrough
Sheffield United
Gustavo Hamer - score: 0-0
75`Emmanuel Latte Lath - score: 1-0
80`Middlesbrough
Sheffield United
Oliver McBurnie - score: 1-0
5`Tom Smith - score: 1-0
14`Chuba Akpom - score: 1-1
25`Sheffield United
Middlesbrough
Cameron Archer - score: 1-2
48`Jonathan Howson - score: 1-2
57`Anel Ahmedhodzic - score: 1-2
63`Oliver McBurnie - score: 1-2
74`Cameron Archer - score: 1-3
74`Jayden Bogle - score: 1-3
86`Matt Crooks - score: 1-3
90`Sheffield United
Middlesbrough
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 2 | 30 | 17 | 7 | 6 | 58 | |
| 17 | 29 | 11 | 3 | 15 | 36 |