



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 39 | 24 | 8 | 7 | 80 | |
| 2 | 39 | 20 | 11 | 8 | 71 | |
| 3 | 38 | 19 | 12 | 7 | 69 | |
| 4 | 39 | 20 | 9 | 10 | 69 | |
| 5 | 39 | 20 | 6 | 13 | 66 | |
| 6 | 39 | 17 | 12 | 10 | 63 | |
| 7 | 39 | 17 | 12 | 10 | 63 | |
| 8 | 39 | 17 | 9 | 13 | 60 | |
| 9 | 39 | 14 | 14 | 11 | 56 | |
| 10 | 39 | 16 | 6 | 17 | 54 | |
| 11 | 39 | 14 | 11 | 14 | 53 | |
| 12 | 39 | 15 | 8 | 16 | 53 | |
| 13 | 39 | 13 | 13 | 13 | 52 | |
| 14 | 39 | 15 | 7 | 17 | 52 | |
| 15 | 39 | 14 | 9 | 16 | 51 | |
| 16 | 39 | 14 | 9 | 16 | 51 | |
| 17 | 39 | 15 | 5 | 19 | 50 | |
| 18 | 39 | 12 | 12 | 15 | 48 | |
| 19 | 39 | 11 | 10 | 18 | 43 | |
| 20 | 39 | 11 | 10 | 18 | 43 | |
| 21 | 38 | 10 | 10 | 18 | 40 | |
| 22 | 39 | 11 | 12 | 16 | 39 | |
| 23 | 39 | 9 | 12 | 18 | 39 | |
| 24 | 39 | 1 | 9 | 29 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 30 | 24 | 54 |
| AVG Goal For | 7 | -7 | 0 |
| Goal Against | 23 | 31 | 54 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 11 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 20 |
| Last 5 Away | 5 | 2 | 2 | 1 | 8 | 10 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 32 | 30 | 62 |
| AVG Goal For | 0 | 5 | 5 |
| Goal Against | 32 | 25 | 57 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 0 | 5 | 9 | 16 |
| Last 5 Home | 5 | 2 | 0 | 3 | 6 | 16 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 10 |
Babajide David - score: 1-0
30`Hull City
Sheffield United
Callum O'Hare - score: 1-0
46`O. McBurnie - score: 1-0
60`Mark McGuinness - score: 1-0
60`John Egan - score: 1-0
88`Hull City
Sheffield United
Matt Crooks - score: 0-1
6`Sheffield United
Hull City
Matty Jacob - score: 0-2
63`Regan Slater - score: 0-2
65`Matty Jacob - score: 0-2
81`Harrison Burrows - score: 0-3
88`Sheffield United
Hull City
Ollie Arblaster - score: 0-0
7`Gustavo Hamer - score: 0-1
15`Gustavo Hamer - score: 0-1
27`Finley Burns - score: 0-1
45`Hull City
Sheffield United
Sam McCallum - score: 0-2
66`Andre Brooks - score: 0-2
75`Alfie Gilchrist - score: 0-2
81`Walter Tim - score: 0-2
82`Hull City
Sheffield United
Daniel Jebbison - score: 1-0
4`Anel Ahmedhodzic - score: 1-0
11`Thomas Doyle - score: 1-0
20`Oliver Norwood - score: 1-0
35`Sheffield United
Hull City
Oscar Estupinan - score: 1-0
57`Jack Robinson - score: 1-0
83`Benjamin Tetteh - score: 1-0
84`Oliver McBurnie - score: 1-0
85`Jayden Bogle - score: 1-0
90`Aaron Connolly - score: 1-0
90`Sheffield United
Hull City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 5 | 39 | 20 | 6 | 13 | 66 | |
| 17 | 39 | 15 | 5 | 19 | 50 |