



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 41 | 25 | 9 | 7 | 84 | |
| 2 | 39 | 20 | 12 | 7 | 72 | |
| 3 | 41 | 20 | 12 | 9 | 72 | |
| 4 | 41 | 21 | 9 | 11 | 72 | |
| 5 | 41 | 20 | 8 | 13 | 68 | |
| 6 | 40 | 18 | 12 | 10 | 66 | |
| 7 | 41 | 17 | 13 | 11 | 64 | |
| 8 | 41 | 18 | 9 | 14 | 63 | |
| 9 | 41 | 17 | 7 | 17 | 58 | |
| 10 | 41 | 14 | 15 | 12 | 57 | |
| 11 | 41 | 16 | 9 | 16 | 57 | |
| 12 | 41 | 16 | 9 | 16 | 57 | |
| 13 | 41 | 15 | 9 | 17 | 54 | |
| 14 | 41 | 13 | 15 | 13 | 54 | |
| 15 | 41 | 15 | 9 | 17 | 54 | |
| 16 | 41 | 14 | 11 | 16 | 53 | |
| 17 | 41 | 15 | 6 | 20 | 51 | |
| 18 | 41 | 12 | 13 | 16 | 49 | |
| 19 | 41 | 12 | 11 | 18 | 47 | |
| 20 | 41 | 11 | 12 | 18 | 45 | |
| 21 | 40 | 10 | 12 | 18 | 42 | |
| 22 | 41 | 11 | 14 | 16 | 41 | |
| 23 | 41 | 9 | 14 | 18 | 41 | |
| 24 | 41 | 1 | 10 | 30 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 29 | 31 | 60 |
| AVG Goal For | 4 | 5 | 9 |
| Goal Against | 25 | 26 | 51 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 0 | 3 | 15 | 6 |
| Last 5 Home | 5 | 5 | 0 | 0 | 15 | 1 |
| Last 5 Away | 5 | 1 | 0 | 4 | 3 | 20 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 33 | 24 | 57 |
| AVG Goal For | 7 | -8 | -1 |
| Goal Against | 26 | 32 | 58 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 3 | 4 | 6 | 20 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 17 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 10 |
Carlton Morris - score: 0-1
24`Craig Forsyth - score: 0-1
35`Sheffield United
Derby County
Carlton Morris - score: 0-2
46`Djibril Soumare - score: 0-2
62`Carlton Morris - score: 0-3
63`Ben Mee - score: 0-3
69`Callum O'Hare - score: 1-3
73`Sheffield United
Derby County
Derby County
Sheffield United
Ben Brereton Diaz - score: 0-1
49`Marcus Harness - score: 0-1
70`Costa Vinicius de Souza - score: 0-1
70`Derby County
Sheffield United
Costa Vinicius de Souza - score: 0-0
38`Sheffield United
Derby County
Eiran Cashin - score: 0-0
50`Gustavo Hamer - score: 1-0
53`Anel Ahmedhodzic - score: 1-0
56`Callum Elder - score: 1-0
80`Kieffer Moore - score: 1-0
86`Sheffield United
Derby County
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 8 | 41 | 18 | 9 | 14 | 63 | |
| 17 | 41 | 15 | 6 | 20 | 51 |