



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 39 | 24 | 8 | 7 | 80 | |
| 2 | 39 | 20 | 11 | 8 | 71 | |
| 3 | 38 | 19 | 12 | 7 | 69 | |
| 4 | 39 | 20 | 9 | 10 | 69 | |
| 5 | 39 | 20 | 6 | 13 | 66 | |
| 6 | 39 | 17 | 12 | 10 | 63 | |
| 7 | 39 | 17 | 12 | 10 | 63 | |
| 8 | 39 | 17 | 9 | 13 | 60 | |
| 9 | 39 | 14 | 14 | 11 | 56 | |
| 10 | 39 | 16 | 6 | 17 | 54 | |
| 11 | 39 | 14 | 11 | 14 | 53 | |
| 12 | 39 | 15 | 8 | 16 | 53 | |
| 13 | 39 | 13 | 13 | 13 | 52 | |
| 14 | 39 | 15 | 7 | 17 | 52 | |
| 15 | 39 | 14 | 9 | 16 | 51 | |
| 16 | 39 | 14 | 9 | 16 | 51 | |
| 17 | 39 | 15 | 5 | 19 | 50 | |
| 18 | 39 | 12 | 12 | 15 | 48 | |
| 19 | 39 | 11 | 10 | 18 | 43 | |
| 20 | 39 | 11 | 10 | 18 | 43 | |
| 21 | 38 | 10 | 10 | 18 | 40 | |
| 22 | 39 | 11 | 12 | 16 | 39 | |
| 23 | 39 | 9 | 12 | 18 | 39 | |
| 24 | 39 | 1 | 9 | 29 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 35 | 20 | 55 |
| AVG Goal For | 4 | -10 | -6 |
| Goal Against | 31 | 30 | 61 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 0 | 5 | 9 | 17 |
| Last 5 Home | 5 | 2 | 0 | 3 | 6 | 18 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 12 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 29 | 21 | 50 |
| AVG Goal For | 9 | -5 | 4 |
| Goal Against | 20 | 26 | 46 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 19 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 19 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 19 |
Luca Kjerrumgaard - score: 1-0
19`Luca Kjerrumgaard - score: 2-0
23`Amadou Salif Mbengue - score: 2-0
40`Kieran Morgan - score: 2-1
45`Watford FC
Queens Park Rangers
Edo Kayembe - score: 2-1
65`Karamoko Dembele - score: 2-1
79`Imran Louza - score: 2-1
90`Watford FC
Queens Park Rangers
Michael Frey - score: 1-0
5`Michael Frey - score: 1-0
31`Jimmy Dunne - score: 2-0
37`Daniel Bachmann - score: 2-0
38`Queens Park Rangers
Watford FC
Morgan Fox - score: 2-0
47`Kwadwo Baah - score: 2-1
55`Sam Field - score: 3-1
56`Edo Kayembe - score: 3-1
70`Giorgi Chakvetadze - score: 3-1
82`Sam Field - score: 3-1
83`Paul Smyth - score: 3-1
86`Festy Ebosele - score: 3-1
89`Queens Park Rangers
Watford FC
Nicolas Madsen - score: 0-0
2`Francisco Sierralta - score: 0-0
34`Watford FC
Queens Park Rangers
Matthew Pollock - score: 0-0
54`Paul Smyth - score: 0-0
57`Sam Field - score: 0-0
88`Watford FC
Queens Park Rangers
Field Sam - score: 0-0
5`Livermore Jake - score: 0-0
20`Paal Kenneth - score: 0-0
23`Colback Jack - score: 0-0
39`Hoedt Wesley - score: 0-0
45`Queens Park Rangers
Watford FC
Dele-Bashiru Tom - score: 0-0
49`Livermore Jake - score: 0-1
60`Livermore Jake - score: 0-2
65`Dykes Lyndon - score: 1-2
77`Queens Park Rangers
Watford FC
Dele-Bashiru Tom - score: 1-0
1`Louza Imran - score: 2-0
20`Martins Matheus - score: 3-0
38`Issouf Bayo Vakoun - score: 4-0
43`Morris James - score: 4-0
45`Watford FC
Queens Park Rangers
Armstrong Sinclair - score: 4-0
67`Field Sam - score: 4-0
76`Watford FC
Queens Park Rangers
Iroegbunam Tim - score: 1-0
15`Lowe Jamal - score: 1-0
44`Choudhury Hamza - score: 1-0
45`Queens Park Rangers
Watford FC
Iroegbunam Tim - score: 1-0
61`Hoedt Wesley - score: 1-0
90`Queens Park Rangers
Watford FC
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 9 | 39 | 14 | 14 | 11 | 56 | |
| 12 | 39 | 15 | 8 | 16 | 53 |