



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 24 | 15 | 6 | 3 | 51 | |
| 2 | 24 | 12 | 7 | 5 | 43 | |
| 3 | 24 | 11 | 8 | 5 | 41 | |
| 4 | 24 | 12 | 5 | 7 | 41 | |
| 5 | 24 | 11 | 6 | 7 | 39 | |
| 6 | 24 | 10 | 8 | 6 | 38 | |
| 7 | 24 | 9 | 10 | 5 | 37 | |
| 8 | 24 | 10 | 6 | 8 | 36 | |
| 9 | 24 | 10 | 5 | 9 | 35 | |
| 10 | 24 | 10 | 4 | 10 | 34 | |
| 11 | 24 | 8 | 10 | 6 | 34 | |
| 12 | 24 | 9 | 7 | 8 | 34 | |
| 13 | 24 | 8 | 8 | 8 | 32 | |
| 14 | 24 | 8 | 8 | 8 | 32 | |
| 15 | 24 | 8 | 7 | 9 | 31 | |
| 16 | 24 | 9 | 4 | 11 | 31 | |
| 17 | 24 | 9 | 2 | 13 | 29 | |
| 18 | 24 | 8 | 5 | 11 | 29 | |
| 19 | 23 | 7 | 6 | 10 | 27 | |
| 20 | 23 | 7 | 6 | 10 | 27 | |
| 21 | 23 | 6 | 7 | 10 | 25 | |
| 22 | 24 | 5 | 7 | 12 | 22 | |
| 23 | 24 | 5 | 6 | 13 | 21 | |
| 24 | 23 | 1 | 8 | 14 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 20 | 14 | 34 |
| AVG Goal For | 5 | -8 | -3 |
| Goal Against | 15 | 22 | 37 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 1 | 2 | 16 | 6 |
| Last 5 Home | 5 | 4 | 0 | 1 | 12 | 4 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 12 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 7 | 11 | 18 |
| AVG Goal For | -22 | -5 | -27 |
| Goal Against | 29 | 16 | 45 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 0 | 2 | 6 | 2 | 24 |
| Last 5 Home | 5 | 0 | 1 | 4 | 1 | 24 |
| Last 5 Away | 5 | 0 | 2 | 3 | 2 | 19 |
Liam Morrison - score: 0-0
23`Dominic Iorfa - score: 1-0
30`Sheffield Wednesday
Queens Park Rangers
Nicolas Madsen - score: 1-1
48`Barry Bannan - score: 1-1
54`Svante Ingelsson - score: 1-1
85`Karamoko Dembele - score: 1-1
88`Sheffield Wednesday
Queens Park Rangers
Queens Park Rangers
Sheffield Wednesday
Ilias Chair - score: 0-0
47`Paul Smyth - score: 0-0
69`Michael Smith - score: 0-1
72`Yan Valery - score: 0-1
80`Callum Paterson - score: 0-2
88`Queens Park Rangers
Sheffield Wednesday
Sam Field - score: 0-0
22`Jimmy Dunne - score: 0-0
25`Sheffield Wednesday
Queens Park Rangers
Karamoko Dembele - score: 0-0
70`Barry Bannan - score: 1-0
90`Alfie Lloyd - score: 1-1
90`Sheffield Wednesday
Queens Park Rangers
Isaac Hayden - score: 0-0
40`Josh Windass - score: 0-0
40`Liam Palmer - score: 0-0
43`Djeidi Gassama - score: 0-1
59`Lyndon Dykes - score: 0-1
76`Barry Bannan - score: 0-1
90`Lucas Andersen - score: 0-1
90`Anthony Musaba - score: 0-2
90`Cannon Reggie - score: 0-0
14`Diaby Bambo - score: 0-1
37`Sheffield Wednesday
Queens Park Rangers
Bernard Di'Shon - score: 0-1
57`Bannan Barry - score: 0-1
64`Smyth Paul - score: 0-1
64`Dozzell Andre - score: 0-1
72`Vaulks Will - score: 0-1
78`Field Sam - score: 0-1
82`Cadamarteri Bailey - score: 1-1
86`Musaba Anthony - score: 1-1
90`Palmer Liam - score: 1-1
90`Musaba Anthony - score: 2-1
90`Sheffield Wednesday
Queens Park Rangers
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 9 | 24 | 10 | 5 | 9 | 35 | |
| 24 | 23 | 1 | 8 | 14 | 0 |