



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 5 | 2 | 32 | |
| 2 | 16 | 10 | 2 | 4 | 32 | |
| 3 | 16 | 9 | 4 | 3 | 31 | |
| 4 | 16 | 8 | 5 | 3 | 29 | |
| 5 | 16 | 8 | 5 | 3 | 29 | |
| 6 | 16 | 9 | 4 | 3 | 27 | |
| 7 | 16 | 7 | 6 | 3 | 27 | |
| 8 | 16 | 8 | 3 | 5 | 27 | |
| 9 | 16 | 7 | 4 | 5 | 25 | |
| 10 | 16 | 6 | 6 | 4 | 24 | |
| 11 | 16 | 8 | 0 | 8 | 24 | |
| 12 | 16 | 6 | 5 | 5 | 23 | |
| 13 | 16 | 6 | 4 | 6 | 22 | |
| 14 | 16 | 5 | 6 | 5 | 21 | |
| 15 | 16 | 4 | 6 | 6 | 18 | |
| 16 | 16 | 5 | 3 | 8 | 18 | |
| 17 | 16 | 5 | 3 | 8 | 18 | |
| 18 | 16 | 5 | 3 | 8 | 18 | |
| 19 | 16 | 4 | 5 | 7 | 17 | |
| 20 | 16 | 4 | 3 | 9 | 15 | |
| 21 | 16 | 4 | 3 | 9 | 15 | |
| 22 | 16 | 1 | 8 | 7 | 11 | |
| 23 | 16 | 2 | 4 | 10 | 10 | |
| 24 | 16 | 2 | 3 | 11 | 9 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 16 | 9 | 25 |
| AVG Goal For | 9 | -2 | 7 |
| Goal Against | 7 | 11 | 18 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 4 | 2 | 10 | 16 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 13 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 16 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 13 | 12 | 25 |
| AVG Goal For | 6 | 0 | 6 |
| Goal Against | 7 | 12 | 19 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 1 | 4 | 10 | 15 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 9 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 17 |
Callum O'Hare - score: 0-1
13`Tyrese Campbell - score: 0-2
33`Queens Park Rangers
Sheffield United
Gustavo Hamer - score: 0-2
79`Paul Smyth - score: 0-2
80`Andre Brooks - score: 0-2
90`Kieran Morgan - score: 0-2
90`Queens Park Rangers
Sheffield United
Amadou Salif Mbengue - score: 0-0
45`Sheffield United
Queens Park Rangers
Jonathan Varane - score: 0-0
63`Sheffield United
Queens Park Rangers
Ben Brereton Diaz - score: 0-1
10`Hamza Choudhury - score: 0-1
14`Queens Park Rangers
Sheffield United
Jimmy Dunne - score: 0-1
49`Tyrese Campbell - score: 0-2
54`Anel Ahmedhodzic - score: 0-2
62`Michael Frey - score: 1-2
72`Ben Brereton Diaz - score: 1-2
75`Jack Colback - score: 1-2
78`Alfie Lloyd - score: 1-2
86`Queens Park Rangers
Sheffield United
Gustavo Hamer - score: 1-0
6`Jake Clarke-Salter - score: 1-0
11`Kieffer Moore - score: 2-0
13`Costa Vinicius de Souza - score: 2-0
31`Jonathan Varane - score: 2-0
45`Sheffield United
Queens Park Rangers
Jimmy Dunne - score: 2-1
55`Gustavo Hamer - score: 2-1
72`Jack Colback - score: 2-1
79`Jack Colback - score: 2-1
83`Lyndon Dykes - score: 2-2
88`Sheffield United
Queens Park Rangers
Ilias Chair - score: 1-0
11`Wesley Foderingham - score: 1-0
39`Queens Park Rangers
Sheffield United
Sam Field - score: 1-0
57`Jimmy Dunne - score: 1-0
86`Daniel Jebbison - score: 1-0
90`John Egan - score: 1-1
90`Queens Park Rangers
Sheffield United
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 7 | 16 | 7 | 6 | 3 | 27 | |
| 9 | 16 | 7 | 4 | 5 | 25 |