



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 38 | 23 | 8 | 7 | 77 | |
| 2 | 38 | 20 | 10 | 8 | 70 | |
| 3 | 37 | 19 | 11 | 7 | 68 | |
| 4 | 38 | 20 | 8 | 10 | 68 | |
| 5 | 38 | 19 | 6 | 13 | 63 | |
| 6 | 37 | 16 | 12 | 9 | 60 | |
| 7 | 37 | 15 | 12 | 10 | 57 | |
| 8 | 38 | 16 | 9 | 13 | 57 | |
| 9 | 38 | 14 | 11 | 13 | 53 | |
| 10 | 37 | 13 | 13 | 11 | 52 | |
| 11 | 38 | 15 | 7 | 16 | 52 | |
| 12 | 37 | 15 | 6 | 16 | 51 | |
| 13 | 38 | 14 | 9 | 15 | 51 | |
| 14 | 38 | 14 | 9 | 15 | 51 | |
| 15 | 38 | 15 | 5 | 18 | 50 | |
| 16 | 38 | 14 | 8 | 16 | 50 | |
| 17 | 38 | 12 | 13 | 13 | 49 | |
| 18 | 38 | 12 | 12 | 14 | 48 | |
| 19 | 38 | 11 | 9 | 18 | 42 | |
| 20 | 37 | 10 | 10 | 17 | 40 | |
| 21 | 38 | 10 | 10 | 18 | 40 | |
| 22 | 38 | 9 | 12 | 17 | 39 | |
| 23 | 38 | 11 | 11 | 16 | 38 | |
| 24 | 38 | 1 | 9 | 28 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 29 | 20 | 49 |
| AVG Goal For | -1 | -10 | -11 |
| Goal Against | 30 | 30 | 60 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 1 | 5 | 7 | 19 |
| Last 5 Home | 5 | 1 | 0 | 4 | 3 | 22 |
| Last 5 Away | 5 | 1 | 3 | 1 | 6 | 16 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 19 | 17 | 36 |
| AVG Goal For | -1 | -11 | -12 |
| Goal Against | 20 | 28 | 48 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 17 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 10 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 17 |
Terry Devlin - score: 1-0
45`Portsmouth
Queens Park Rangers
Jimmy Dunne - score: 1-1
61`Adrian Segecic - score: 1-1
62`Isaac Hayden - score: 1-1
87`Rhys Norrington-Davies - score: 1-1
88`Portsmouth
Queens Park Rangers
Connor Ogilvie - score: 0-0
17`Michael Frey - score: 0-0
45`Portsmouth
Queens Park Rangers
Josh Murphy - score: 1-0
48`Matt Ritchie - score: 2-0
51`Jimmy Dunne - score: 2-1
74`Regan Poole - score: 2-1
86`Christian Saydee - score: 2-1
90`Ilias Chair - score: 2-1
90`Portsmouth
Queens Park Rangers
Karamoko Dembele - score: 1-0
9`Freddie Potts - score: 1-1
18`Queens Park Rangers
Portsmouth
Sam Field - score: 1-1
47`Tom McIntyre - score: 1-1
54`Callum Lang - score: 1-2
57`Jordan Williams - score: 1-2
85`Kusini Yengi - score: 1-2
90`Queens Park Rangers
Portsmouth
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 16 | 38 | 14 | 8 | 16 | 50 | |
| 20 | 37 | 10 | 10 | 17 | 40 |