



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 42 | 25 | 10 | 7 | 85 | |
| 2 | 41 | 21 | 12 | 8 | 75 | |
| 3 | 42 | 21 | 10 | 11 | 73 | |
| 4 | 42 | 20 | 12 | 10 | 72 | |
| 5 | 42 | 20 | 12 | 10 | 72 | |
| 6 | 42 | 20 | 8 | 14 | 68 | |
| 7 | 42 | 17 | 13 | 12 | 64 | |
| 8 | 42 | 18 | 9 | 15 | 63 | |
| 9 | 42 | 17 | 7 | 18 | 58 | |
| 10 | 42 | 16 | 10 | 16 | 58 | |
| 11 | 42 | 16 | 10 | 16 | 58 | |
| 12 | 42 | 14 | 15 | 13 | 57 | |
| 13 | 42 | 14 | 15 | 13 | 57 | |
| 14 | 42 | 16 | 9 | 17 | 57 | |
| 15 | 42 | 15 | 11 | 16 | 56 | |
| 16 | 42 | 15 | 10 | 17 | 55 | |
| 17 | 42 | 16 | 6 | 20 | 54 | |
| 18 | 42 | 12 | 13 | 17 | 49 | |
| 19 | 42 | 12 | 12 | 18 | 48 | |
| 20 | 43 | 12 | 12 | 19 | 48 | |
| 21 | 42 | 11 | 13 | 18 | 46 | |
| 22 | 42 | 10 | 14 | 18 | 44 | |
| 23 | 42 | 11 | 14 | 17 | 41 | |
| 24 | 42 | 1 | 11 | 30 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 29 | 27 | 56 |
| AVG Goal For | 4 | 5 | 9 |
| Goal Against | 25 | 22 | 47 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 1 | 2 | 16 | 4 |
| Last 5 Home | 5 | 2 | 0 | 3 | 6 | 14 |
| Last 5 Away | 5 | 4 | 1 | 0 | 13 | 3 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 37 | 21 | 58 |
| AVG Goal For | 5 | -10 | -5 |
| Goal Against | 32 | 31 | 63 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 1 | 4 | 10 | 14 |
| Last 5 Home | 5 | 2 | 0 | 3 | 6 | 16 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 12 |
Ryan Leonard - score: 0-0
33`Femi Azeez - score: 0-1
36`Jake Cooper - score: 0-1
39`Ivanovic Mihailo - score: 0-2
45`Queens Park Rangers
Millwall
Rhys Norrington-Davies - score: 0-2
55`Thierno Ballo - score: 0-2
56`Paul Smyth - score: 0-2
59`Rumarn Burrell - score: 1-2
85`Alfie Doughty - score: 1-2
90`Queens Park Rangers
Millwall
Aaron Connolly - score: 1-0
1`Alfie Lloyd - score: 1-1
3`Luke Cundle - score: 2-1
25`Millwall
Queens Park Rangers
Kieran Morgan - score: 2-1
59`Alfie Lloyd - score: 2-1
74`George Saville - score: 2-1
75`Millwall
Queens Park Rangers
Duncan Watmore - score: 0-1
34`Michael Frey - score: 1-1
40`Queens Park Rangers
Millwall
Kenneth Paal - score: 1-1
60`Jonathan Varane - score: 1-1
84`George Saville - score: 1-1
86`Queens Park Rangers
Millwall
Chair Ilias - score: 1-0
27`Mitchell Billy - score: 1-0
32`Queens Park Rangers
Millwall
Flemming Zian - score: 1-0
85`Armstrong Sinclair - score: 2-0
85`Queens Park Rangers
Millwall
Dunne Jimmy - score: 0-0
9`Emakhu Aidomo - score: 0-0
32`Smyth Paul - score: 0-0
37`Honeyman George - score: 0-0
44`Bradshaw Tom - score: 1-0
45`Millwall
Queens Park Rangers
Chair Ilias - score: 1-0
75`Wallace Murray - score: 1-0
90`Wallace Murray - score: 2-0
90`Millwall
Queens Park Rangers
Duncan Watmore - score: 0-1
31`Queens Park Rangers
Millwall
Sinclair Armstrong - score: 0-1
68`Oliver Burke - score: 0-2
78`George Honeyman - score: 0-2
80`Chris Martin - score: 1-2
82`Queens Park Rangers
Millwall
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 3 | 42 | 21 | 10 | 11 | 73 | |
| 11 | 42 | 16 | 10 | 16 | 58 |