



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 35 | 21 | 8 | 6 | 71 | |
| 2 | 35 | 19 | 9 | 7 | 66 | |
| 3 | 34 | 18 | 9 | 7 | 63 | |
| 4 | 35 | 18 | 8 | 9 | 62 | |
| 5 | 35 | 18 | 6 | 11 | 60 | |
| 6 | 35 | 15 | 12 | 8 | 57 | |
| 7 | 35 | 14 | 11 | 10 | 53 | |
| 8 | 35 | 14 | 9 | 12 | 51 | |
| 9 | 35 | 13 | 12 | 10 | 51 | |
| 10 | 35 | 14 | 8 | 13 | 50 | |
| 11 | 35 | 12 | 13 | 10 | 49 | |
| 12 | 35 | 13 | 10 | 12 | 49 | |
| 13 | 35 | 15 | 3 | 17 | 48 | |
| 14 | 35 | 13 | 8 | 14 | 47 | |
| 15 | 35 | 13 | 8 | 14 | 47 | |
| 16 | 35 | 13 | 7 | 15 | 46 | |
| 17 | 35 | 13 | 6 | 16 | 45 | |
| 18 | 35 | 10 | 11 | 14 | 41 | |
| 19 | 34 | 10 | 9 | 15 | 39 | |
| 20 | 35 | 10 | 8 | 17 | 38 | |
| 21 | 35 | 9 | 8 | 18 | 35 | |
| 22 | 35 | 10 | 10 | 15 | 34 | |
| 23 | 35 | 7 | 11 | 17 | 32 | |
| 24 | 35 | 1 | 8 | 26 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 29 | 17 | 46 |
| AVG Goal For | 3 | -11 | -8 |
| Goal Against | 26 | 28 | 54 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 18 |
| Last 5 Home | 5 | 2 | 0 | 3 | 6 | 15 |
| Last 5 Away | 5 | 1 | 3 | 1 | 6 | 16 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 26 | 28 | 54 |
| AVG Goal For | 14 | 5 | 19 |
| Goal Against | 12 | 23 | 35 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 2 | 1 | 17 | 3 |
| Last 5 Home | 5 | 3 | 2 | 0 | 11 | 3 |
| Last 5 Away | 5 | 4 | 0 | 1 | 12 | 5 |
David Strelec - score: 1-0
30`Riley McGree - score: 1-0
32`Morgan Whittaker - score: 2-0
36`Middlesbrough
Queens Park Rangers
Tommy Conway - score: 3-0
50`Nicolas Madsen - score: 3-1
70`Middlesbrough
Queens Park Rangers
Tommy Conway - score: 1-0
11`Middlesbrough
Queens Park Rangers
Anfernee Dijksteel - score: 2-0
58`Steve Cook - score: 2-1
80`Middlesbrough
Queens Park Rangers
Ben Doak - score: 0-0
11`Riley McGree - score: 0-1
31`Tommy Conway - score: 0-2
35`Neto Borges - score: 0-2
45`Queens Park Rangers
Middlesbrough
Anfernee Dijksteel - score: 1-2
69`Emmanuel Latte Lath - score: 1-3
87`Daniel Barlaser - score: 1-4
90`Queens Park Rangers
Middlesbrough
Marcus Forss - score: 0-0
39`Queens Park Rangers
Middlesbrough
Isaac Hayden - score: 0-0
64`Emmanuel Latte Lath - score: 0-1
64`Lukas Engel - score: 0-1
66`Marcus Forss - score: 0-2
76`Luke Ayling - score: 0-2
81`Jake Clarke-Salter - score: 0-2
81`Seny Dieng - score: 0-2
90`Patrick McNair - score: 0-2
90`Queens Park Rangers
Middlesbrough
Dozzell Andre - score: 0-1
43`Middlesbrough
Queens Park Rangers
Colback Jack - score: 0-1
50`Chair Ilias - score: 0-1
65`Colback Jack - score: 0-2
71`Greenwood Sam - score: 0-2
77`Middlesbrough
Queens Park Rangers
Middlesbrough
Queens Park Rangers
Chuba Akpom - score: 1-0
64`Chuba Akpom - score: 1-0
65`Chuba Akpom - score: 2-0
77`Ilias Chair - score: 2-1
89`Riley McGree - score: 3-1
90`Middlesbrough
Queens Park Rangers
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 2 | 35 | 19 | 9 | 7 | 66 | |
| 15 | 35 | 13 | 8 | 14 | 47 |