



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 42 | 25 | 10 | 7 | 85 | |
| 2 | 40 | 21 | 12 | 7 | 75 | |
| 3 | 42 | 21 | 10 | 11 | 73 | |
| 4 | 42 | 20 | 12 | 10 | 72 | |
| 5 | 41 | 19 | 12 | 10 | 69 | |
| 6 | 42 | 20 | 8 | 14 | 68 | |
| 7 | 42 | 17 | 13 | 12 | 64 | |
| 8 | 42 | 18 | 9 | 15 | 63 | |
| 9 | 42 | 17 | 7 | 18 | 58 | |
| 10 | 42 | 16 | 10 | 16 | 58 | |
| 11 | 42 | 16 | 10 | 16 | 58 | |
| 12 | 42 | 14 | 15 | 13 | 57 | |
| 13 | 42 | 14 | 15 | 13 | 57 | |
| 14 | 42 | 16 | 9 | 17 | 57 | |
| 15 | 42 | 15 | 11 | 16 | 56 | |
| 16 | 42 | 15 | 10 | 17 | 55 | |
| 17 | 42 | 16 | 6 | 20 | 54 | |
| 18 | 42 | 12 | 13 | 17 | 49 | |
| 19 | 42 | 12 | 12 | 18 | 48 | |
| 20 | 42 | 11 | 13 | 18 | 46 | |
| 21 | 41 | 11 | 12 | 18 | 45 | |
| 22 | 42 | 10 | 14 | 18 | 44 | |
| 23 | 42 | 11 | 14 | 17 | 41 | |
| 24 | 42 | 1 | 11 | 30 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 38 | 33 | 71 |
| AVG Goal For | 23 | 8 | 31 |
| Goal Against | 15 | 25 | 40 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 3 | 1 | 15 | 5 |
| Last 5 Home | 5 | 3 | 2 | 0 | 11 | 5 |
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 5 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 37 | 21 | 58 |
| AVG Goal For | 5 | -10 | -5 |
| Goal Against | 32 | 31 | 63 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 1 | 4 | 10 | 14 |
| Last 5 Home | 5 | 2 | 0 | 3 | 6 | 16 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 12 |
George Hirst - score: 0-1
2`Rumarn Burrell - score: 1-1
21`Harvey Vale - score: 1-1
32`Queens Park Rangers
Ipswich Town
Marcelino Nunez - score: 1-2
47`George Hirst - score: 1-3
57`Liam Morrison - score: 1-3
63`Marcelino Nunez - score: 1-4
64`Amadou Salif Mbengue - score: 1-4
90`Isaac Hayden - score: 1-4
90`Queens Park Rangers
Ipswich Town
Chaplin Conor - score: 0-0
35`Ipswich Town
Queens Park Rangers
Woolfenden Luke - score: 0-0
52`Begovic Asmir - score: 0-0
83`Harness Marcus - score: 0-0
86`Larkeche Ziyad - score: 0-0
90`Ipswich Town
Queens Park Rangers
Smyth Paul - score: 0-0
20`Luongo Massimo - score: 0-0
21`Queens Park Rangers
Ipswich Town
Chair Ilias - score: 0-0
51`Field Sam - score: 0-0
55`Chaplin Conor - score: 0-1
75`Colback Jack - score: 0-1
90`Queens Park Rangers
Ipswich Town
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 2 | 40 | 21 | 12 | 7 | 75 | |
| 11 | 42 | 16 | 10 | 16 | 58 |