



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 4 | 1 | 34 | |
| 2 | 15 | 8 | 5 | 2 | 29 | |
| 3 | 15 | 8 | 3 | 4 | 27 | |
| 4 | 15 | 7 | 5 | 3 | 26 | |
| 5 | 15 | 7 | 4 | 4 | 25 | |
| 6 | 15 | 7 | 4 | 4 | 25 | |
| 7 | 14 | 6 | 5 | 3 | 23 | |
| 8 | 15 | 6 | 5 | 4 | 23 | |
| 9 | 15 | 6 | 5 | 4 | 23 | |
| 10 | 15 | 6 | 5 | 4 | 23 | |
| 11 | 15 | 6 | 3 | 6 | 21 | |
| 12 | 15 | 5 | 6 | 4 | 21 | |
| 13 | 15 | 5 | 6 | 4 | 21 | |
| 14 | 15 | 6 | 3 | 6 | 21 | |
| 15 | 15 | 5 | 5 | 5 | 20 | |
| 16 | 15 | 5 | 4 | 6 | 19 | |
| 17 | 15 | 4 | 6 | 5 | 18 | |
| 18 | 15 | 4 | 5 | 6 | 17 | |
| 19 | 14 | 5 | 1 | 8 | 16 | |
| 20 | 15 | 3 | 5 | 7 | 14 | |
| 21 | 15 | 3 | 4 | 8 | 13 | |
| 22 | 15 | 3 | 1 | 11 | 10 | |
| 23 | 15 | 2 | 3 | 10 | 9 | |
| 24 | 15 | 1 | 5 | 9 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 8 | 9 | 17 |
| AVG Goal For | -2 | -4 | -6 |
| Goal Against | 10 | 13 | 23 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 20 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 19 |
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 2 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 15 | 11 | 26 |
| AVG Goal For | 3 | -1 | 2 |
| Goal Against | 12 | 12 | 24 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 2 | 2 | 14 | 8 |
| Last 5 Home | 5 | 3 | 2 | 0 | 11 | 5 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 9 |
Regan Slater - score: 0-0
43`Hull City
Queens Park Rangers
Kieran Morgan - score: 0-0
52`Kenneth Paal - score: 0-1
64`Koki Saito - score: 0-2
70`Joao Pedro - score: 0-2
73`Joe Gelhardt - score: 1-2
84`Alfie Jones - score: 1-2
90`Hull City
Queens Park Rangers
Xavier Simons - score: 0-0
17`Cody Drameh - score: 0-1
25`Chris Bedia - score: 0-2
36`Nicolas Madsen - score: 1-2
44`Queens Park Rangers
Hull City
Alfie Jones - score: 1-2
63`Sean McLoughlin - score: 1-2
64`Liam Millar - score: 1-3
71`Elijah Dixon-Bonner - score: 1-3
88`Queens Park Rangers
Hull City
Ozan Tufan - score: 1-0
8`Fábio Carvalho - score: 2-0
27`Jimmy Dunne - score: 2-0
36`Jaden Philogene-Bidace - score: 3-0
52`Regan Slater - score: 3-0
75`Tyler Morton - score: 3-0
78`Willock Chris - score: 1-0
45`Queens Park Rangers
Hull City
Philogene-Bidace Jaden - score: 1-0
51`Dykes Lyndon - score: 1-0
70`Michael Seri Jean - score: 1-0
70`Chair Ilias - score: 2-0
73`Delap Liam - score: 2-0
87`Queens Park Rangers
Hull City
Aaron Connolly - score: 1-0
10`Jamal Lowe - score: 1-0
20`Tim Iroegbunam - score: 1-0
40`Hull City
Queens Park Rangers
Rob Dickie - score: 2-0
62`Aaron Connolly - score: 3-0
64`Sinclair Armstrong - score: 3-0
67`Jimmy Dunne - score: 3-0
90`Hull City
Queens Park Rangers
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 5 | 15 | 7 | 4 | 4 | 25 | |
| 16 | 15 | 5 | 4 | 6 | 19 |