



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 4 | 1 | 25 | |
| 2 | 12 | 7 | 2 | 3 | 23 | |
| 3 | 12 | 6 | 4 | 2 | 22 | |
| 4 | 12 | 6 | 3 | 3 | 21 | |
| 5 | 12 | 6 | 3 | 3 | 21 | |
| 6 | 12 | 7 | 3 | 2 | 20 | |
| 7 | 12 | 5 | 5 | 2 | 20 | |
| 8 | 12 | 5 | 5 | 2 | 20 | |
| 9 | 12 | 6 | 2 | 4 | 20 | |
| 10 | 12 | 5 | 3 | 4 | 18 | |
| 11 | 12 | 5 | 3 | 4 | 18 | |
| 12 | 12 | 4 | 4 | 4 | 16 | |
| 13 | 12 | 4 | 3 | 5 | 15 | |
| 14 | 12 | 4 | 3 | 5 | 15 | |
| 15 | 12 | 4 | 3 | 5 | 15 | |
| 16 | 12 | 3 | 5 | 4 | 14 | |
| 17 | 12 | 3 | 5 | 4 | 14 | |
| 18 | 12 | 4 | 2 | 6 | 14 | |
| 19 | 12 | 3 | 5 | 4 | 14 | |
| 20 | 12 | 4 | 0 | 8 | 12 | |
| 21 | 12 | 3 | 2 | 7 | 11 | |
| 22 | 12 | 1 | 5 | 6 | 8 | |
| 23 | 12 | 1 | 4 | 7 | 7 | |
| 24 | 12 | 1 | 2 | 9 | 5 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 13 | 7 | 20 |
| AVG Goal For | 8 | 0 | 8 |
| Goal Against | 5 | 7 | 12 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 4 | 2 | 10 | 15 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 11 |
| Last 5 Away | 5 | 2 | 2 | 1 | 8 | 6 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 8 | 9 | 17 |
| AVG Goal For | -2 | -6 | -8 |
| Goal Against | 10 | 15 | 25 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 3 | 4 | 6 | 22 |
| Last 5 Home | 5 | 0 | 3 | 2 | 3 | 21 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 19 |
Hannibal Mejbri - score: 0-0
8`Josh Cullen - score: 0-1
9`Zian Flemming - score: 0-2
20`Zian Flemming - score: 0-3
28`Josh Cullen - score: 0-3
45`Queens Park Rangers
Burnley
Ronnie Edwards - score: 0-3
50`Jeremy Sarmiento - score: 0-4
62`Jack Colback - score: 0-4
64`Harrison Ashby - score: 0-4
82`Michael Frey - score: 0-4
89`Jeremy Sarmiento - score: 0-5
90`Queens Park Rangers
Burnley
Burnley
Queens Park Rangers
Daniel Bennie - score: 0-0
78`Burnley
Queens Park Rangers
Burnley
Queens Park Rangers
Field Sam - score: 0-1
58`Harwood-Bellis Taylor - score: 0-1
63`Benson Manuel - score: 1-1
76`Armstrong Sinclair - score: 1-1
80`Martin Chris - score: 1-2
87`Laird Ethan - score: 1-2
89`Twine Scott - score: 1-2
90`Burnley
Queens Park Rangers
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 8 | 12 | 5 | 5 | 2 | 20 | |
| 22 | 12 | 1 | 5 | 6 | 8 |