



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 39 | 24 | 8 | 7 | 80 | |
| 2 | 39 | 20 | 11 | 8 | 71 | |
| 3 | 38 | 19 | 12 | 7 | 69 | |
| 4 | 39 | 20 | 9 | 10 | 69 | |
| 5 | 39 | 20 | 6 | 13 | 66 | |
| 6 | 39 | 17 | 12 | 10 | 63 | |
| 7 | 39 | 17 | 12 | 10 | 63 | |
| 8 | 39 | 17 | 9 | 13 | 60 | |
| 9 | 39 | 14 | 14 | 11 | 56 | |
| 10 | 39 | 16 | 6 | 17 | 54 | |
| 11 | 39 | 14 | 11 | 14 | 53 | |
| 12 | 39 | 15 | 8 | 16 | 53 | |
| 13 | 39 | 13 | 13 | 13 | 52 | |
| 14 | 39 | 15 | 7 | 17 | 52 | |
| 15 | 39 | 14 | 9 | 16 | 51 | |
| 16 | 39 | 14 | 9 | 16 | 51 | |
| 17 | 39 | 15 | 5 | 19 | 50 | |
| 18 | 39 | 12 | 12 | 15 | 48 | |
| 19 | 39 | 11 | 10 | 18 | 43 | |
| 20 | 39 | 11 | 10 | 18 | 43 | |
| 21 | 38 | 10 | 10 | 18 | 40 | |
| 22 | 39 | 11 | 12 | 16 | 39 | |
| 23 | 39 | 9 | 12 | 18 | 39 | |
| 24 | 39 | 1 | 9 | 29 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 35 | 20 | 55 |
| AVG Goal For | 4 | -10 | -6 |
| Goal Against | 31 | 30 | 61 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 0 | 5 | 9 | 17 |
| Last 5 Home | 5 | 2 | 0 | 3 | 6 | 18 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 12 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 28 | 21 | 49 |
| AVG Goal For | 1 | -2 | -1 |
| Goal Against | 27 | 23 | 50 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 18 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 20 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 13 |
Mark Sykes - score: 0-0
29`Emil Riis Jakobsen - score: 1-0
32`Bristol City
Queens Park Rangers
Anis Mehmeti - score: 1-0
48`Richard Kone - score: 1-0
51`Richard Kone - score: 1-1
66`Zak Vyner - score: 1-1
73`Paul Smyth - score: 1-2
84`Robert Atkinson - score: 1-2
89`Yu Hirakawa - score: 1-2
90`Bristol City
Queens Park Rangers
Jack Colback - score: 0-0
7`Karamoko Dembele - score: 1-0
21`George Earthy - score: 1-1
30`Queens Park Rangers
Bristol City
Ross McCrorie - score: 1-1
47`Paul Smyth - score: 1-1
68`Queens Park Rangers
Bristol City
Jason Knight - score: 0-0
26`Jimmy Dunne - score: 0-0
45`Bristol City
Queens Park Rangers
Sam Field - score: 0-0
58`Scott Twine - score: 1-0
60`Paul Smyth - score: 1-1
65`Bristol City
Queens Park Rangers
Hayden Isaac - score: 0-0
37`Chair Ilias - score: 0-1
41`Bristol City
Queens Park Rangers
Bristol City
Queens Park Rangers
Queens Park Rangers
Bristol City
Pring Cameron - score: 0-0
59`Smyth Paul - score: 0-0
63`Knight Jason - score: 0-0
67`Field Sam - score: 0-0
67`Queens Park Rangers
Bristol City
Vyner Zak - score: 0-0
15`Sykes Mark - score: 0-1
28`Queens Park Rangers
Bristol City
Bell Samuel - score: 0-2
56`Queens Park Rangers
Bristol City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 12 | 39 | 15 | 8 | 16 | 53 | |
| 16 | 39 | 14 | 9 | 16 | 51 |