



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 31 | 18 | 7 | 6 | 61 | |
| 2 | 31 | 17 | 8 | 6 | 59 | |
| 3 | 30 | 15 | 9 | 6 | 54 | |
| 4 | 31 | 16 | 6 | 9 | 54 | |
| 5 | 31 | 15 | 8 | 8 | 53 | |
| 6 | 31 | 12 | 11 | 8 | 47 | |
| 7 | 31 | 12 | 11 | 8 | 47 | |
| 8 | 31 | 13 | 7 | 11 | 46 | |
| 9 | 31 | 12 | 9 | 10 | 45 | |
| 10 | 31 | 12 | 9 | 10 | 45 | |
| 11 | 31 | 11 | 11 | 9 | 44 | |
| 12 | 31 | 12 | 8 | 11 | 44 | |
| 13 | 31 | 12 | 7 | 12 | 43 | |
| 14 | 31 | 11 | 10 | 10 | 43 | |
| 15 | 31 | 12 | 6 | 13 | 42 | |
| 16 | 31 | 12 | 3 | 16 | 39 | |
| 17 | 31 | 10 | 6 | 15 | 36 | |
| 18 | 30 | 9 | 9 | 12 | 36 | |
| 19 | 29 | 8 | 9 | 12 | 33 | |
| 20 | 31 | 9 | 6 | 16 | 33 | |
| 21 | 31 | 10 | 8 | 13 | 32 | |
| 22 | 31 | 8 | 8 | 15 | 32 | |
| 23 | 31 | 6 | 10 | 15 | 28 | |
| 24 | 31 | 1 | 8 | 22 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 28 | 14 | 42 |
| AVG Goal For | 7 | -8 | -1 |
| Goal Against | 21 | 22 | 43 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 15 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 8 |
| Last 5 Away | 5 | 0 | 3 | 2 | 3 | 19 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 15 | 12 | 27 |
| AVG Goal For | -7 | -6 | -13 |
| Goal Against | 22 | 18 | 40 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 0 | 3 | 5 | 3 | 23 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 19 |
| Last 5 Away | 5 | 0 | 2 | 3 | 2 | 21 |
Sean McLoughlin - score: 0-0
22`Ryan Hedges - score: 0-0
37`Blackburn Rovers
Queens Park Rangers
Paul Smyth - score: 0-1
78`Yuki Ohashi - score: 0-1
90`Blackburn Rovers
Queens Park Rangers
Michael Frey - score: 1-0
5`Queens Park Rangers
Blackburn Rovers
Tyrhys Dolan - score: 1-1
53`Jack Colback - score: 2-1
76`Queens Park Rangers
Blackburn Rovers
Ryan Hedges - score: 0-0
9`Hevertton Santos - score: 0-0
35`Lewis Travis - score: 0-0
38`Jonathan Varane - score: 0-0
45`Blackburn Rovers
Queens Park Rangers
Lewis Travis - score: 1-0
52`Steve Cook - score: 1-0
59`Danny Batth - score: 2-0
63`Tyrhys Dolan - score: 2-0
88`Blackburn Rovers
Queens Park Rangers
Tronstad Sondre - score: 0-0
39`Armstrong Sinclair - score: 0-0
41`Blackburn Rovers
Queens Park Rangers
Dixon-Bonner Elijah - score: 0-0
54`Pears Aynsley - score: 0-1
61`Hodge Joe - score: 0-2
64`Gallagher Sam - score: 1-2
73`Begovic Asmir - score: 1-2
90`Ayari Yasin - score: 1-2
90`Blackburn Rovers
Queens Park Rangers
Dolan Tyrhys - score: 0-1
19`Clarke-Salter Jake - score: 0-1
22`Sigurðsson Arnór - score: 0-2
23`Szmodics Sammie - score: 0-2
43`Queens Park Rangers
Blackburn Rovers
Sigurðsson Arnór - score: 0-3
59`Szmodics Sammie - score: 0-4
66`Z. Gilsenan - score: 0-4
90`Smyth Paul - score: 0-4
90`Queens Park Rangers
Blackburn Rovers
Gallagher Sam - score: 0-1
14`Iroegbunam Tim - score: 1-1
24`Johansen Stefan - score: 1-1
37`Szmodics Sammie - score: 1-2
45`Queens Park Rangers
Blackburn Rovers
Kakay Osman - score: 1-2
57`Field Sam - score: 1-2
59`Gallagher Sam - score: 1-3
60`Lowe Jamal - score: 1-3
66`Queens Park Rangers
Blackburn Rovers
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 12 | 31 | 12 | 8 | 11 | 44 | |
| 22 | 31 | 8 | 8 | 15 | 32 |