



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 4 | 1 | 43 | |
| 2 | 18 | 9 | 6 | 3 | 33 | |
| 3 | 18 | 9 | 4 | 5 | 31 | |
| 4 | 18 | 9 | 3 | 6 | 30 | |
| 5 | 18 | 8 | 6 | 4 | 30 | |
| 6 | 18 | 8 | 5 | 5 | 29 | |
| 7 | 18 | 7 | 7 | 4 | 28 | |
| 8 | 18 | 8 | 4 | 6 | 28 | |
| 9 | 18 | 8 | 4 | 6 | 28 | |
| 10 | 18 | 6 | 8 | 4 | 26 | |
| 11 | 18 | 7 | 5 | 6 | 26 | |
| 12 | 18 | 7 | 4 | 7 | 25 | |
| 13 | 18 | 7 | 4 | 7 | 25 | |
| 14 | 18 | 6 | 6 | 6 | 24 | |
| 15 | 18 | 6 | 6 | 6 | 24 | |
| 16 | 18 | 6 | 6 | 6 | 24 | |
| 17 | 18 | 6 | 5 | 7 | 23 | |
| 18 | 18 | 6 | 3 | 9 | 21 | |
| 19 | 18 | 6 | 1 | 11 | 19 | |
| 20 | 18 | 4 | 6 | 8 | 18 | |
| 21 | 18 | 4 | 5 | 9 | 17 | |
| 22 | 18 | 4 | 5 | 9 | 17 | |
| 23 | 18 | 3 | 4 | 11 | 13 | |
| 24 | 18 | 1 | 5 | 12 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 11 | 11 | 22 |
| AVG Goal For | -1 | -5 | -6 |
| Goal Against | 12 | 16 | 28 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 1 | 4 | 10 | 18 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 21 |
| Last 5 Away | 5 | 2 | 2 | 1 | 8 | 5 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 21 | 6 | 27 |
| AVG Goal For | 13 | -6 | 7 |
| Goal Against | 8 | 12 | 20 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 1 | 3 | 13 | 7 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 5 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 12 |
Queens Park Rangers
Birmingham City
Ethan Laird - score: 0-0
47`Tyler Roberts - score: 0-0
51`Isaac Hayden - score: 0-0
58`Juninho Bacuna - score: 0-1
62`Steve Cook - score: 1-1
65`Jack Colback - score: 1-1
74`Jimmy Dunne - score: 2-1
90`Queens Park Rangers
Birmingham City
Field Sam - score: 0-0
45`Birmingham City
Queens Park Rangers
Bacuna Juninho - score: 0-0
54`Smyth Paul - score: 0-0
61`Sanderson Dion - score: 0-0
67`Stansfield Jay - score: 0-0
90`Birmingham City
Queens Park Rangers
Chong Tahith - score: 0-1
3`Field Sam - score: 0-1
22`Queens Park Rangers
Birmingham City
Amos Luke - score: 0-1
56`Ruddy John - score: 0-1
78`Trusty Auston - score: 0-1
81`Long Kevin - score: 0-1
90`Armstrong Sinclair - score: 0-1
90`Johansen Stefan - score: 0-1
90`Queens Park Rangers
Birmingham City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 8 | 18 | 8 | 4 | 6 | 28 | |
| 13 | 18 | 7 | 4 | 7 | 25 |