



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 38 | 23 | 8 | 7 | 77 | |
| 2 | 38 | 20 | 10 | 8 | 70 | |
| 3 | 37 | 19 | 11 | 7 | 68 | |
| 4 | 38 | 20 | 8 | 10 | 68 | |
| 5 | 38 | 19 | 6 | 13 | 63 | |
| 6 | 37 | 16 | 12 | 9 | 60 | |
| 7 | 37 | 15 | 12 | 10 | 57 | |
| 8 | 38 | 16 | 9 | 13 | 57 | |
| 9 | 38 | 14 | 11 | 13 | 53 | |
| 10 | 37 | 13 | 13 | 11 | 52 | |
| 11 | 38 | 15 | 7 | 16 | 52 | |
| 12 | 37 | 15 | 6 | 16 | 51 | |
| 13 | 38 | 14 | 9 | 15 | 51 | |
| 14 | 38 | 14 | 9 | 15 | 51 | |
| 15 | 38 | 15 | 5 | 18 | 50 | |
| 16 | 38 | 14 | 8 | 16 | 50 | |
| 17 | 38 | 12 | 13 | 13 | 49 | |
| 18 | 38 | 12 | 12 | 14 | 48 | |
| 19 | 38 | 11 | 9 | 18 | 42 | |
| 20 | 37 | 10 | 10 | 17 | 40 | |
| 21 | 38 | 10 | 10 | 18 | 40 | |
| 22 | 38 | 9 | 12 | 17 | 39 | |
| 23 | 38 | 11 | 11 | 16 | 38 | |
| 24 | 38 | 1 | 9 | 28 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 23 | 19 | 42 |
| AVG Goal For | 0 | -6 | -6 |
| Goal Against | 23 | 25 | 48 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 3 | 4 | 6 | 21 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 21 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 18 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 29 | 16 | 45 |
| AVG Goal For | 8 | -3 | 5 |
| Goal Against | 21 | 19 | 40 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 3 | 4 | 6 | 20 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 16 |
| Last 5 Away | 5 | 0 | 2 | 3 | 2 | 23 |
Pol Valentin - score: 0-0
16`Stoke City
Preston North End
Ben Wilmot - score: 0-0
54`Alistair McCann - score: 0-0
62`Ben Gibson - score: 0-0
90`Robert Bozenik - score: 0-0
90`Ben Pearson - score: 0-0
90`Stoke City
Preston North End
Kaine Kesler-Hayden - score: 1-0
10`Robert Brady - score: 1-0
15`Milutin Osmajic - score: 1-0
39`Preston North End
Stoke City
Sam Gallagher - score: 1-0
55`Liam Lindsay - score: 1-0
74`Lewis Baker - score: 1-1
75`Lewis Baker - score: 1-1
76`Ryan Ledson - score: 1-1
81`Jordan Thompson - score: 1-1
81`Preston North End
Stoke City
Stoke City
Preston North End
Wouter Burger - score: 0-0
48`Freddie Woodman - score: 0-0
53`Freddie Woodman - score: 0-0
90`Emil Riis Jakobsen - score: 0-0
90`Stoke City
Preston North End
Ben Whiteman - score: 0-0
21`Wouter Burger - score: 0-0
21`Preston North End
Stoke City
Alistair McCann - score: 0-0
53`Andrew Hughes - score: 0-1
64`Milutin Osmajic - score: 1-1
68`Luke McNally - score: 1-2
87`Ki-Jana Hoever - score: 1-2
90`Preston North End
Stoke City
Pearson Ben - score: 0-0
1`Lindsay Liam - score: 0-0
25`Froekjaer-Jensen Mads - score: 0-0
45`Stoke City
Preston North End
Keane Will - score: 0-1
51`Keane Will - score: 0-2
57`Holmes Duane - score: 0-2
63`Stevens Enda - score: 0-2
63`Browne Alan - score: 0-2
67`Laurent Josh - score: 0-2
90`Stoke City
Preston North End
Andrew Hughes - score: 0-0
30`Harry Souttar - score: 0-0
38`Stoke City
Preston North End
Jordan Thompson - score: 0-0
54`Harry Clarke - score: 0-0
77`Benjamin Woodburn - score: 0-0
80`Ben Wilmot - score: 0-0
81`Daniel Johnson - score: 0-0
81`Ched Evans - score: 0-0
90`Ched Evans - score: 0-1
90`Stoke City
Preston North End
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 13 | 38 | 14 | 9 | 15 | 51 | |
| 17 | 38 | 12 | 13 | 13 | 49 |