



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 39 | 24 | 8 | 7 | 80 | |
| 2 | 39 | 20 | 11 | 8 | 71 | |
| 3 | 38 | 19 | 12 | 7 | 69 | |
| 4 | 39 | 20 | 9 | 10 | 69 | |
| 5 | 39 | 20 | 6 | 13 | 66 | |
| 6 | 39 | 17 | 12 | 10 | 63 | |
| 7 | 39 | 17 | 12 | 10 | 63 | |
| 8 | 39 | 17 | 9 | 13 | 60 | |
| 9 | 39 | 14 | 14 | 11 | 56 | |
| 10 | 39 | 16 | 6 | 17 | 54 | |
| 11 | 39 | 14 | 11 | 14 | 53 | |
| 12 | 39 | 15 | 8 | 16 | 53 | |
| 13 | 39 | 13 | 13 | 13 | 52 | |
| 14 | 39 | 15 | 7 | 17 | 52 | |
| 15 | 39 | 14 | 9 | 16 | 51 | |
| 16 | 39 | 14 | 9 | 16 | 51 | |
| 17 | 39 | 15 | 5 | 19 | 50 | |
| 18 | 39 | 12 | 12 | 15 | 48 | |
| 19 | 39 | 11 | 10 | 18 | 43 | |
| 20 | 39 | 11 | 10 | 18 | 43 | |
| 21 | 38 | 10 | 10 | 18 | 40 | |
| 22 | 39 | 11 | 12 | 16 | 39 | |
| 23 | 39 | 9 | 12 | 18 | 39 | |
| 24 | 39 | 1 | 9 | 29 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 26 | 19 | 45 |
| AVG Goal For | 2 | -6 | -4 |
| Goal Against | 24 | 25 | 49 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 2 | 5 | 5 | 22 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 13 |
| Last 5 Away | 5 | 0 | 2 | 3 | 2 | 22 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 29 | 34 | 63 |
| AVG Goal For | 15 | 0 | 15 |
| Goal Against | 14 | 34 | 48 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 6 | 2 | 0 | 20 | 1 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 4 |
| Last 5 Away | 5 | 4 | 1 | 0 | 13 | 1 |
Lewis Dobbin - score: 0-1
38`Harrison Armstrong - score: 0-1
41`Southampton
Preston North End
Thierry Small - score: 0-1
66`Ryan Manning - score: 0-1
67`Odel Offiah - score: 0-1
83`Mads Froekjaer-Jensen - score: 0-2
90`Southampton
Preston North End
Noah Mawene - score: 0-0
1`Ryan Lowe - score: 0-0
18`Che Adams - score: 1-0
19`Duane Holmes - score: 1-0
23`Che Adams - score: 2-0
29`Stuart Armstrong - score: 3-0
33`Southampton
Preston North End
Southampton
Preston North End
Smallbone William - score: 0-0
22`Walker-Peters Kyle - score: 0-1
33`Whiteman Ben - score: 0-1
42`Bazunu Gavin - score: 0-1
45`Preston North End
Southampton
Osmajic Milutin - score: 1-1
52`Potts Brad - score: 2-1
55`Millar Liam - score: 2-1
80`Cunningham Gregory - score: 2-1
90`Evans Ched - score: 2-2
90`Preston North End
Southampton
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 6 | 39 | 17 | 12 | 10 | 63 | |
| 13 | 39 | 13 | 13 | 13 | 52 |