



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 4 | 1 | 28 | |
| 2 | 13 | 8 | 2 | 3 | 26 | |
| 3 | 13 | 7 | 3 | 3 | 24 | |
| 4 | 13 | 7 | 3 | 3 | 24 | |
| 5 | 13 | 8 | 3 | 2 | 23 | |
| 6 | 13 | 6 | 5 | 2 | 23 | |
| 7 | 13 | 7 | 2 | 4 | 23 | |
| 8 | 13 | 6 | 4 | 3 | 22 | |
| 9 | 13 | 5 | 5 | 3 | 20 | |
| 10 | 13 | 5 | 4 | 4 | 19 | |
| 11 | 13 | 5 | 4 | 4 | 19 | |
| 12 | 13 | 5 | 3 | 5 | 18 | |
| 13 | 13 | 5 | 3 | 5 | 18 | |
| 14 | 13 | 5 | 3 | 5 | 18 | |
| 15 | 13 | 5 | 0 | 8 | 15 | |
| 16 | 13 | 4 | 3 | 6 | 15 | |
| 17 | 13 | 3 | 5 | 5 | 14 | |
| 18 | 13 | 3 | 5 | 5 | 14 | |
| 19 | 13 | 4 | 2 | 7 | 14 | |
| 20 | 13 | 3 | 5 | 5 | 14 | |
| 21 | 13 | 3 | 2 | 8 | 11 | |
| 22 | 13 | 1 | 6 | 6 | 9 | |
| 23 | 13 | 1 | 4 | 8 | 7 | |
| 24 | 13 | 1 | 2 | 10 | 5 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 5 | 5 | 10 |
| AVG Goal For | -5 | -12 | -17 |
| Goal Against | 10 | 17 | 27 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 1 | 6 | 4 | 23 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 20 |
| Last 5 Away | 5 | 0 | 1 | 4 | 1 | 24 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 20 | 8 | 28 |
| AVG Goal For | 15 | 0 | 15 |
| Goal Against | 5 | 8 | 13 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 2 | 1 | 17 | 1 |
| Last 5 Home | 5 | 4 | 1 | 0 | 13 | 1 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 18 |
Preston North End
Southampton
Preston North End
Southampton
Lewis Dobbin - score: 0-1
38`Harrison Armstrong - score: 0-1
41`Southampton
Preston North End
Thierry Small - score: 0-1
66`Ryan Manning - score: 0-1
67`Odel Offiah - score: 0-1
83`Mads Froekjaer-Jensen - score: 0-2
90`Southampton
Preston North End
Noah Mawene - score: 0-0
1`Ryan Lowe - score: 0-0
18`Che Adams - score: 1-0
19`Duane Holmes - score: 1-0
23`Che Adams - score: 2-0
29`Stuart Armstrong - score: 3-0
33`Southampton
Preston North End
Southampton
Preston North End
Smallbone William - score: 0-0
22`Walker-Peters Kyle - score: 0-1
33`Whiteman Ben - score: 0-1
42`Bazunu Gavin - score: 0-1
45`Preston North End
Southampton
Osmajic Milutin - score: 1-1
52`Potts Brad - score: 2-1
55`Millar Liam - score: 2-1
80`Cunningham Gregory - score: 2-1
90`Evans Ched - score: 2-2
90`Preston North End
Southampton
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 5 | 13 | 8 | 3 | 2 | 23 | |
| 24 | 13 | 1 | 2 | 10 | 5 |