



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 4 | 1 | 25 | |
| 2 | 12 | 7 | 2 | 3 | 23 | |
| 3 | 12 | 6 | 4 | 2 | 22 | |
| 4 | 12 | 6 | 3 | 3 | 21 | |
| 5 | 12 | 6 | 3 | 3 | 21 | |
| 6 | 12 | 7 | 3 | 2 | 20 | |
| 7 | 12 | 5 | 5 | 2 | 20 | |
| 8 | 12 | 5 | 5 | 2 | 20 | |
| 9 | 12 | 6 | 2 | 4 | 20 | |
| 10 | 12 | 5 | 3 | 4 | 18 | |
| 11 | 12 | 5 | 3 | 4 | 18 | |
| 12 | 12 | 4 | 4 | 4 | 16 | |
| 13 | 12 | 4 | 3 | 5 | 15 | |
| 14 | 12 | 4 | 3 | 5 | 15 | |
| 15 | 12 | 4 | 3 | 5 | 15 | |
| 16 | 12 | 3 | 5 | 4 | 14 | |
| 17 | 12 | 3 | 5 | 4 | 14 | |
| 18 | 12 | 4 | 2 | 6 | 14 | |
| 19 | 12 | 3 | 5 | 4 | 14 | |
| 20 | 12 | 4 | 0 | 8 | 12 | |
| 21 | 12 | 3 | 2 | 7 | 11 | |
| 22 | 12 | 1 | 5 | 6 | 8 | |
| 23 | 12 | 1 | 4 | 7 | 7 | |
| 24 | 12 | 1 | 2 | 9 | 5 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 5 | 5 | 10 |
| AVG Goal For | -5 | -10 | -15 |
| Goal Against | 10 | 15 | 25 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 1 | 6 | 4 | 23 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 20 |
| Last 5 Away | 5 | 0 | 1 | 4 | 1 | 24 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 8 | 8 | 16 |
| AVG Goal For | 1 | 0 | 1 |
| Goal Against | 7 | 8 | 15 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 11 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 15 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 10 |
Liam Lindsay - score: 0-1
5`Jordon Thompson - score: 0-1
16`Liam Lindsay - score: 0-2
20`Andrija Vukcevic - score: 0-2
32`Sheffield United
Preston North End
Gustavo Hamer - score: 1-2
71`Lewis Dobbin - score: 1-3
76`Daniel Iversen - score: 1-3
82`Patrick Bamford - score: 2-3
82`Sheffield United
Preston North End
Andre Brooks - score: 0-1
10`Callum O'Hare - score: 0-2
16`Odel Offiah - score: 0-2
29`Jairo Riedewald - score: 0-2
34`Lewis Dobbin - score: 1-2
45`Preston North End
Sheffield United
Japhet Tanganga - score: 2-2
46`Daniel Jebbison - score: 3-2
58`Stefan Thordarson - score: 3-2
83`Jordan Storey - score: 3-2
85`Harrison Armstrong - score: 3-2
90`Preston North End
Sheffield United
Stefan Thordarson - score: 0-0
31`Isaak Davies - score: 1-1
41`Sheffield United
Preston North End
Leo Hjelde - score: 1-1
56`Tyrese Campbell - score: 1-0
56`Ryan Porteous - score: 1-0
61`Calum Chambers - score: 1-0
63`Sam Greenwood - score: 1-0
69`Joel Bagan - score: 1-0
69`Jack Robinson - score: 1-0
90`Lewis Gibson - score: 1-0
90`Sheffield United
Preston North End
Ollie Arblaster - score: 0-1
12`Preston North End
Sheffield United
Gustavo Hamer - score: 0-2
55`Liam Lindsay - score: 0-2
80`Preston North End
Sheffield United
Ahmedhodzic Anel - score: 1-0
36`Sheffield United
Preston North End
Parrott Troy - score: 1-0
59`Delap Liam - score: 1-1
63`Fleck John - score: 2-1
72`Ndiaye Iliman - score: 3-1
75`Ndiaye Iliman - score: 3-1
76`McBurnie Oliver - score: 3-1
90`McBurnie Oliver - score: 4-1
90`Sheffield United
Preston North End
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 12 | 12 | 4 | 4 | 4 | 16 | |
| 24 | 12 | 1 | 2 | 9 | 5 |