



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 39 | 24 | 8 | 7 | 80 | |
| 2 | 39 | 20 | 11 | 8 | 71 | |
| 3 | 38 | 19 | 12 | 7 | 69 | |
| 4 | 39 | 20 | 9 | 10 | 69 | |
| 5 | 39 | 20 | 6 | 13 | 66 | |
| 6 | 39 | 17 | 12 | 10 | 63 | |
| 7 | 39 | 17 | 12 | 10 | 63 | |
| 8 | 39 | 17 | 9 | 13 | 60 | |
| 9 | 39 | 14 | 14 | 11 | 56 | |
| 10 | 39 | 16 | 6 | 17 | 54 | |
| 11 | 39 | 14 | 11 | 14 | 53 | |
| 12 | 39 | 15 | 8 | 16 | 53 | |
| 13 | 39 | 13 | 13 | 13 | 52 | |
| 14 | 39 | 15 | 7 | 17 | 52 | |
| 15 | 39 | 14 | 9 | 16 | 51 | |
| 16 | 39 | 14 | 9 | 16 | 51 | |
| 17 | 39 | 15 | 5 | 19 | 50 | |
| 18 | 39 | 12 | 12 | 15 | 48 | |
| 19 | 39 | 11 | 10 | 18 | 43 | |
| 20 | 39 | 11 | 10 | 18 | 43 | |
| 21 | 38 | 10 | 10 | 18 | 40 | |
| 22 | 39 | 11 | 12 | 16 | 39 | |
| 23 | 39 | 9 | 12 | 18 | 39 | |
| 24 | 39 | 1 | 9 | 29 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 26 | 19 | 45 |
| AVG Goal For | 2 | -6 | -4 |
| Goal Against | 24 | 25 | 49 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 2 | 5 | 5 | 22 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 13 |
| Last 5 Away | 5 | 0 | 2 | 3 | 2 | 22 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 35 | 20 | 55 |
| AVG Goal For | 4 | -10 | -6 |
| Goal Against | 31 | 30 | 61 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 1 | 5 | 7 | 21 |
| Last 5 Home | 5 | 1 | 0 | 4 | 3 | 23 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 14 |
Ben Whiteman - score: 1-0
41`Queens Park Rangers
Preston North End
Milutin Osmajic - score: 1-1
48`Andrew Hughes - score: 1-1
71`Ben Whiteman - score: 1-1
84`Liam Lindsay - score: 1-1
86`Queens Park Rangers
Preston North End
Liam Lindsay - score: 1-0
45`Preston North End
Queens Park Rangers
Rayan Kolli - score: 1-0
48`Ben Whiteman - score: 1-0
52`Harrison Ashby - score: 1-0
70`Michael Frey - score: 1-1
80`Lucas Andersen - score: 1-2
90`Preston North End
Queens Park Rangers
Milutin Osmajic - score: 0-1
21`Liam Lindsay - score: 0-1
32`Queens Park Rangers
Preston North End
Rayan Kolli - score: 1-1
50`Liam Lindsay - score: 1-1
83`Jimmy Dunne - score: 2-1
89`Jimmy Dunne - score: 2-1
90`Queens Park Rangers
Preston North End
Lyndon Dykes - score: 1-0
20`Jack Colback - score: 1-0
36`Queens Park Rangers
Preston North End
Robert Brady - score: 1-0
58`Ryan Ledson - score: 1-0
68`Andrew Hughes - score: 1-0
76`Lyndon Dykes - score: 1-0
87`Jordan Storey - score: 1-0
87`Queens Park Rangers
Preston North End
Dykes Lyndon - score: 0-0
22`Preston North End
Queens Park Rangers
Smyth Paul - score: 0-1
55`Willock Chris - score: 0-2
87`Woodburn Benjamin - score: 0-2
90`Preston North End
Queens Park Rangers
Queens Park Rangers
Preston North End
Cannon Thomas - score: 0-1
59`Cannon Thomas - score: 0-2
63`Woodman Freddie - score: 0-2
78`Queens Park Rangers
Preston North End
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 12 | 39 | 15 | 8 | 16 | 53 | |
| 13 | 39 | 13 | 13 | 13 | 52 |