



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 27 | 16 | 7 | 4 | 55 | |
| 2 | 27 | 14 | 7 | 6 | 49 | |
| 3 | 26 | 13 | 8 | 5 | 47 | |
| 4 | 27 | 13 | 7 | 7 | 46 | |
| 5 | 26 | 13 | 5 | 8 | 44 | |
| 6 | 27 | 11 | 10 | 6 | 43 | |
| 7 | 26 | 11 | 8 | 7 | 41 | |
| 8 | 27 | 11 | 7 | 9 | 40 | |
| 9 | 26 | 12 | 4 | 10 | 40 | |
| 10 | 26 | 10 | 10 | 6 | 40 | |
| 11 | 27 | 10 | 8 | 9 | 38 | |
| 12 | 26 | 11 | 5 | 10 | 38 | |
| 13 | 27 | 10 | 7 | 10 | 37 | |
| 14 | 26 | 9 | 7 | 10 | 34 | |
| 15 | 27 | 8 | 9 | 10 | 33 | |
| 16 | 25 | 10 | 2 | 13 | 32 | |
| 17 | 26 | 9 | 5 | 12 | 32 | |
| 18 | 27 | 9 | 4 | 14 | 31 | |
| 19 | 25 | 7 | 8 | 10 | 29 | |
| 20 | 26 | 7 | 7 | 12 | 28 | |
| 21 | 25 | 7 | 7 | 11 | 28 | |
| 22 | 26 | 6 | 6 | 14 | 24 | |
| 23 | 26 | 5 | 8 | 13 | 23 | |
| 24 | 26 | 1 | 8 | 17 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 19 | 17 | 36 |
| AVG Goal For | 6 | 4 | 10 |
| Goal Against | 13 | 13 | 26 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 4 | 1 | 13 | 8 |
| Last 5 Home | 5 | 1 | 3 | 1 | 6 | 20 |
| Last 5 Away | 5 | 2 | 2 | 1 | 8 | 4 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 19 | 23 | 42 |
| AVG Goal For | 0 | 3 | 3 |
| Goal Against | 19 | 20 | 39 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 1 | 2 | 16 | 3 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 15 |
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 1 |
Thierry Small - score: 0-1
3`Michael Smith - score: 0-2
10`Hull City
Preston North End
O. McBurnie - score: 1-2
48`Liam Lindsay - score: 1-2
51`O. McBurnie - score: 2-2
74`Hull City
Preston North End
Lewis Gibson - score: 0-1
34`Hull City
Preston North End
Joe Gelhardt - score: 1-1
50`Stefan Thordarson - score: 1-1
66`Joe Gelhardt - score: 2-1
67`Mads Froekjaer-Jensen - score: 2-1
80`Robert Brady - score: 2-1
90`Hull City
Preston North End
Regan Slater - score: 0-0
41`Preston North End
Hull City
Brad Potts - score: 1-0
60`Kaine Kesler-Hayden - score: 1-0
84`Brad Potts - score: 1-0
90`Alistair McCann - score: 1-0
90`Preston North End
Hull City
Ryan Giles - score: 0-0
40`Preston North End
Hull City
Alistair McCann - score: 0-0
83`Preston North End
Hull City
Cunningham Gregory - score: 0-0
18`Hull City
Preston North End
Eyenga-Lokilo Jason - score: 0-0
46`Holmes Duane - score: 0-0
55`Potts Brad - score: 0-0
59`Philogene-Bidace Jaden - score: 1-0
68`Michael Seri Jean - score: 1-0
77`Best Kian - score: 1-0
90`Hull City
Preston North End
Ozan Tufan - score: 0-0
33`Hull City
Preston North End
Dimitris Pelkas - score: 0-0
65`Bambo Diaby - score: 0-0
76`Alvaro Fernandez - score: 0-0
90`Hull City
Preston North End
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 5 | 26 | 13 | 5 | 8 | 44 | |
| 6 | 27 | 11 | 10 | 6 | 43 |