



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 4 | 1 | 43 | |
| 2 | 18 | 9 | 6 | 3 | 33 | |
| 3 | 18 | 9 | 4 | 5 | 31 | |
| 4 | 18 | 9 | 3 | 6 | 30 | |
| 5 | 18 | 8 | 6 | 4 | 30 | |
| 6 | 18 | 8 | 5 | 5 | 29 | |
| 7 | 18 | 7 | 7 | 4 | 28 | |
| 8 | 18 | 8 | 4 | 6 | 28 | |
| 9 | 18 | 8 | 4 | 6 | 28 | |
| 10 | 18 | 6 | 8 | 4 | 26 | |
| 11 | 18 | 7 | 5 | 6 | 26 | |
| 12 | 18 | 7 | 4 | 7 | 25 | |
| 13 | 18 | 7 | 4 | 7 | 25 | |
| 14 | 18 | 6 | 6 | 6 | 24 | |
| 15 | 18 | 6 | 6 | 6 | 24 | |
| 16 | 18 | 6 | 6 | 6 | 24 | |
| 17 | 18 | 6 | 5 | 7 | 23 | |
| 18 | 18 | 6 | 3 | 9 | 21 | |
| 19 | 18 | 6 | 1 | 11 | 19 | |
| 20 | 18 | 4 | 6 | 8 | 18 | |
| 21 | 18 | 4 | 5 | 9 | 17 | |
| 22 | 18 | 4 | 5 | 9 | 17 | |
| 23 | 18 | 3 | 4 | 11 | 13 | |
| 24 | 18 | 1 | 5 | 12 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 13 | 12 | 25 |
| AVG Goal For | 4 | 2 | 6 |
| Goal Against | 9 | 10 | 19 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 1 | 3 | 13 | 9 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 12 |
| Last 5 Away | 5 | 2 | 2 | 1 | 8 | 4 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 25 | 25 | 50 |
| AVG Goal For | 18 | 14 | 32 |
| Goal Against | 7 | 11 | 18 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 7 | 0 | 1 | 21 | 1 |
| Last 5 Home | 5 | 5 | 0 | 0 | 15 | 1 |
| Last 5 Away | 5 | 4 | 0 | 1 | 12 | 1 |
Jack Rudoni - score: 1-0
30`Bobby Thomas - score: 2-0
37`Coventry City
Preston North End
Liam Lindsay - score: 2-0
65`Will Keane - score: 2-1
82`Coventry City
Preston North End
Ryan Ledson - score: 0-0
4`Emil Riis Jakobsen - score: 0-0
39`Preston North End
Coventry City
Andrew Hughes - score: 0-0
48`Emil Riis Jakobsen - score: 1-0
72`Freddie Woodman - score: 1-0
84`Preston North End
Coventry City
Emil Riis Jakobsen - score: 0-1
1`Will Keane - score: 0-2
20`Bobby Thomas - score: 0-3
38`Ben Whiteman - score: 0-3
43`Coventry City
Preston North End
Jordan Storey - score: 0-3
54`Bobby Thomas - score: 0-3
71`Benjamin Woodburn - score: 0-3
90`Coventry City
Preston North End
Wright Haji - score: 0-1
34`Holmes Duane - score: 1-1
38`McFadzean Kyle - score: 1-1
40`Browne Alan - score: 2-1
41`Preston North End
Coventry City
Froekjaer-Jensen Mads - score: 2-1
46`Osmajic Milutin - score: 3-1
71`Wright Haji - score: 3-2
83`Brady Robert - score: 3-2
90`Bidwell Jake - score: 3-2
90`Preston North End
Coventry City
Preston North End
Coventry City
Doyle Callum - score: 0-0
47`Lindsay Liam - score: 0-0
61`Eccles Josh - score: 0-0
78`Hamer Gustavo - score: 0-0
90`Gyoekeres Viktor - score: 0-0
90`Preston North End
Coventry City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 4 | 1 | 43 | |
| 5 | 18 | 8 | 6 | 4 | 30 |