



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 4 | 1 | 34 | |
| 2 | 15 | 8 | 5 | 2 | 29 | |
| 3 | 15 | 8 | 3 | 4 | 27 | |
| 4 | 15 | 7 | 5 | 3 | 26 | |
| 5 | 15 | 7 | 4 | 4 | 25 | |
| 6 | 15 | 7 | 4 | 4 | 25 | |
| 7 | 14 | 6 | 5 | 3 | 23 | |
| 8 | 15 | 6 | 5 | 4 | 23 | |
| 9 | 15 | 6 | 5 | 4 | 23 | |
| 10 | 15 | 6 | 5 | 4 | 23 | |
| 11 | 15 | 6 | 3 | 6 | 21 | |
| 12 | 15 | 5 | 6 | 4 | 21 | |
| 13 | 15 | 5 | 6 | 4 | 21 | |
| 14 | 15 | 6 | 3 | 6 | 21 | |
| 15 | 15 | 5 | 5 | 5 | 20 | |
| 16 | 15 | 5 | 4 | 6 | 19 | |
| 17 | 15 | 4 | 6 | 5 | 18 | |
| 18 | 15 | 4 | 5 | 6 | 17 | |
| 19 | 14 | 5 | 1 | 8 | 16 | |
| 20 | 15 | 3 | 5 | 7 | 14 | |
| 21 | 15 | 3 | 4 | 8 | 13 | |
| 22 | 15 | 3 | 1 | 11 | 10 | |
| 23 | 15 | 2 | 3 | 10 | 9 | |
| 24 | 15 | 1 | 5 | 9 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 12 | 8 | 20 |
| AVG Goal For | 5 | 1 | 6 |
| Goal Against | 7 | 7 | 14 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 2 | 2 | 14 | 5 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 10 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 10 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 7 | 7 | 14 |
| AVG Goal For | -6 | 1 | -5 |
| Goal Against | 13 | 6 | 19 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 1 | 4 | 10 | 14 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 20 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 3 |
Makhtar Gueye - score: 1-0
39`Blackburn Rovers
Preston North End
John Buckley - score: 1-0
63`Todd Cantwell - score: 2-0
78`Brad Potts - score: 2-1
90`Blackburn Rovers
Preston North End
Hayden Carter - score: 0-0
7`Ben Whiteman - score: 0-0
26`Sam Greenwood - score: 0-0
42`Preston North End
Blackburn Rovers
Andrew Hughes - score: 0-0
47`Sondre Tronstad - score: 0-0
61`Todd Cantwell - score: 0-0
85`Andreas Weimann - score: 0-0
86`Owen Beck - score: 0-0
89`Milutin Osmajic - score: 0-0
89`Brad Potts - score: 0-0
90`Dominic Hyam - score: 0-0
90`Preston North End
Blackburn Rovers
Szmodics Sammie - score: 0-1
7`Gallagher Sam - score: 0-2
23`Brady Robert - score: 1-2
39`Riis Jakobsen Emil - score: 2-2
43`Preston North End
Blackburn Rovers
Preston North End
Blackburn Rovers
Browne Alan - score: 0-1
35`Blackburn Rovers
Preston North End
Szmodics Sammie - score: 1-1
49`Whiteman Ben - score: 1-1
72`Lindsay Liam - score: 1-2
90`Blackburn Rovers
Preston North End
Preston North End
Blackburn Rovers
Johnson Daniel - score: 0-0
59`Szmodics Sammie - score: 0-0
60`Szmodics Sammie - score: 0-1
80`Rankin-Costello Joe - score: 0-1
85`Hyam Dominic - score: 1-1
90`Preston North End
Blackburn Rovers
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 4 | 15 | 7 | 5 | 3 | 26 | |
| 19 | 14 | 5 | 1 | 8 | 16 |