



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 41 | 25 | 9 | 7 | 84 | |
| 2 | 39 | 20 | 12 | 7 | 72 | |
| 3 | 41 | 20 | 12 | 9 | 72 | |
| 4 | 41 | 21 | 9 | 11 | 72 | |
| 5 | 41 | 20 | 8 | 13 | 68 | |
| 6 | 40 | 18 | 12 | 10 | 66 | |
| 7 | 41 | 17 | 13 | 11 | 64 | |
| 8 | 41 | 18 | 9 | 14 | 63 | |
| 9 | 41 | 17 | 7 | 17 | 58 | |
| 10 | 41 | 14 | 15 | 12 | 57 | |
| 11 | 41 | 16 | 9 | 16 | 57 | |
| 12 | 41 | 16 | 9 | 16 | 57 | |
| 13 | 41 | 15 | 9 | 17 | 54 | |
| 14 | 41 | 13 | 15 | 13 | 54 | |
| 15 | 41 | 15 | 9 | 17 | 54 | |
| 16 | 41 | 14 | 11 | 16 | 53 | |
| 17 | 41 | 15 | 6 | 20 | 51 | |
| 18 | 41 | 12 | 13 | 16 | 49 | |
| 19 | 41 | 12 | 11 | 18 | 47 | |
| 20 | 41 | 11 | 12 | 18 | 45 | |
| 21 | 40 | 10 | 12 | 18 | 42 | |
| 22 | 41 | 11 | 14 | 16 | 41 | |
| 23 | 41 | 9 | 14 | 18 | 41 | |
| 24 | 41 | 1 | 10 | 30 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 33 | 16 | 49 |
| AVG Goal For | 13 | -16 | -3 |
| Goal Against | 20 | 32 | 52 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 1 | 5 | 7 | 21 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 19 |
| Last 5 Away | 5 | 2 | 0 | 3 | 6 | 14 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 27 | 21 | 48 |
| AVG Goal For | 2 | -6 | -4 |
| Goal Against | 25 | 27 | 52 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 2 | 5 | 5 | 23 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 12 |
| Last 5 Away | 5 | 0 | 2 | 3 | 2 | 22 |
Michael Smith - score: 0-0
10`Bright Osayi-Samuel - score: 0-0
12`Phil Neumann - score: 0-1
33`Preston North End
Birmingham City
Tomoki Iwata - score: 0-1
58`Marc Leonard - score: 0-1
63`Thierry Small - score: 0-1
90`Seung-Ho Paik - score: 0-1
90`Preston North End
Birmingham City
Will Keane - score: 0-0
41`Birmingham City
Preston North End
Jay Stansfield - score: 1-0
68`Ethan Laird - score: 1-0
82`Birmingham City
Preston North End
Preston North End
Birmingham City
Stansfield Jay - score: 0-1
46`Whatmough Jack - score: 0-1
48`Bielik Krystian - score: 1-1
51`Osmajic Milutin - score: 2-1
67`Osmajic Milutin - score: 2-1
68`Bacuna Juninho - score: 2-1
72`Preston North End
Birmingham City
Ryan Ledson - score: 0-1
10`Alan Browne - score: 0-2
15`Hannibal Mejbri - score: 0-2
32`Tahith Chong - score: 0-2
45`Robert Brady - score: 0-2
45`Birmingham City
Preston North End
Juninho Bacuna - score: 0-2
79`Lukas Jutkiewicz - score: 1-2
83`Lukas Jutkiewicz - score: 1-2
90`Birmingham City
Preston North End
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 14 | 41 | 13 | 15 | 13 | 54 | |
| 16 | 41 | 14 | 11 | 16 | 53 |