Hull City
Amir Hadziahmetovic
Hull City
Matt Crooks
Hull City
Ivor Pandur
Hull City
Lewie Coyle


Hull City
Amir Hadziahmetovic
Hull City
Matt Crooks
Hull City
Ivor Pandur
Hull City
Lewie Coyle


Portsmouth
Hull City
Amir Hadziahmetovic
60`Matt Crooks
73`Ivor Pandur
88`Lewie Coyle
90`Portsmouth
Hull City
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 39 | 24 | 8 | 7 | 80 | |
| 2 | 40 | 21 | 9 | 10 | 72 | |
| 3 | 40 | 20 | 11 | 9 | 71 | |
| 4 | 38 | 19 | 12 | 7 | 69 | |
| 5 | 40 | 20 | 7 | 13 | 67 | |
| 6 | 40 | 17 | 13 | 10 | 64 | |
| 7 | 39 | 17 | 12 | 10 | 63 | |
| 8 | 39 | 17 | 9 | 13 | 60 | |
| 9 | 40 | 14 | 14 | 12 | 56 | |
| 10 | 40 | 16 | 8 | 16 | 56 | |
| 11 | 40 | 16 | 7 | 17 | 55 | |
| 12 | 40 | 15 | 9 | 16 | 54 | |
| 13 | 40 | 14 | 11 | 15 | 53 | |
| 14 | 40 | 13 | 14 | 13 | 53 | |
| 15 | 40 | 15 | 8 | 17 | 53 | |
| 16 | 40 | 15 | 6 | 19 | 51 | |
| 17 | 39 | 14 | 9 | 16 | 51 | |
| 18 | 39 | 12 | 12 | 15 | 48 | |
| 19 | 40 | 12 | 10 | 18 | 46 | |
| 20 | 40 | 11 | 11 | 18 | 44 | |
| 21 | 39 | 10 | 11 | 18 | 41 | |
| 22 | 40 | 11 | 13 | 16 | 40 | |
| 23 | 40 | 9 | 13 | 18 | 40 | |
| 24 | 40 | 1 | 9 | 30 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 19 | 19 | 38 |
| AVG Goal For | -1 | -16 | -17 |
| Goal Against | 20 | 35 | 55 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 1 | 6 | 4 | 23 |
| Last 5 Home | 5 | 1 | 0 | 4 | 3 | 21 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 18 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 32 | 31 | 63 |
| AVG Goal For | 0 | 5 | 5 |
| Goal Against | 32 | 26 | 58 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 0 | 5 | 9 | 16 |
| Last 5 Home | 5 | 2 | 0 | 3 | 6 | 16 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 10 |
Portsmouth
Hull City
Amir Hadziahmetovic - score: 0-0
60`Matt Crooks - score: 0-1
73`Ivor Pandur - score: 0-1
88`Lewie Coyle - score: 0-1
90`Portsmouth
Hull City
Terry Devlin - score: 0-1
16`Enis Destan - score: 1-1
27`Kyle Joseph - score: 2-1
42`Terry Devlin - score: 2-2
45`Hull City
Portsmouth
Terry Devlin - score: 2-2
62`Jordan Williams - score: 2-2
76`Joe Gelhardt - score: 3-2
79`Marlon Pack - score: 3-2
82`Ivor Pandur - score: 3-2
90`Hull City
Portsmouth
Sean McLoughlin - score: 0-0
13`Matt Crooks - score: 0-1
18`Matt Crooks - score: 0-1
44`Portsmouth
Hull City
Christian Saydee - score: 1-1
55`Portsmouth
Hull City
Joao Pedro - score: 1-0
11`Hull City
Portsmouth
Josh Murphy - score: 1-1
46`Andre Dozzell - score: 1-1
53`Matt Ritchie - score: 1-1
58`Charlie Hughes - score: 1-1
65`Owen Moxon - score: 1-1
87`Hull City
Portsmouth
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 5 | 40 | 20 | 7 | 13 | 67 | |
| 21 | 39 | 10 | 11 | 18 | 41 |
Commentary
90’
That's it! The referee blows the final whistle
90’
Lewie Coyle is shown a yellow card by the referee
90’
Portsmouth make a substitution. Terry Devlin runs off the field and in comes Madiodio Dia
88’
Ivor Pandur is shown a yellow card by the referee
85’
Hull City make a substitution. Lewis Koumas runs off the field and in comes Paddy McNair
85’
Hull City make a substitution. Regan Slater runs off the field and in comes Kieran Dowell
82’
Portsmouth make a substitution. Zak Swanson runs off the field and in comes Conor Chaplin
82’
Portsmouth make a substitution. Ebou Adams runs off the field and in comes Jacob Brown
76’
Hull City make a substitution. Joe Gelhardt runs off the field and in comes Liam Millar
73’
G O O O A A A L - Matt Crooks is on target!