



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 36 | 22 | 8 | 6 | 74 | |
| 2 | 36 | 20 | 9 | 7 | 69 | |
| 3 | 36 | 19 | 8 | 9 | 65 | |
| 4 | 35 | 18 | 10 | 7 | 64 | |
| 5 | 36 | 18 | 6 | 12 | 60 | |
| 6 | 35 | 15 | 12 | 8 | 57 | |
| 7 | 36 | 15 | 9 | 12 | 54 | |
| 8 | 35 | 14 | 11 | 10 | 53 | |
| 9 | 35 | 13 | 12 | 10 | 51 | |
| 10 | 36 | 14 | 8 | 14 | 50 | |
| 11 | 36 | 15 | 4 | 17 | 49 | |
| 12 | 36 | 13 | 10 | 13 | 49 | |
| 13 | 36 | 12 | 13 | 11 | 49 | |
| 14 | 36 | 14 | 7 | 15 | 49 | |
| 15 | 36 | 13 | 8 | 15 | 47 | |
| 16 | 36 | 13 | 8 | 15 | 47 | |
| 17 | 35 | 13 | 6 | 16 | 45 | |
| 18 | 36 | 11 | 11 | 14 | 44 | |
| 19 | 35 | 10 | 10 | 15 | 40 | |
| 20 | 36 | 10 | 9 | 17 | 39 | |
| 21 | 36 | 9 | 9 | 18 | 36 | |
| 22 | 36 | 10 | 11 | 15 | 35 | |
| 23 | 36 | 8 | 11 | 17 | 35 | |
| 24 | 36 | 1 | 8 | 27 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 18 | 17 | 35 |
| AVG Goal For | 1 | -11 | -10 |
| Goal Against | 17 | 28 | 45 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 17 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 11 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 11 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 26 | 28 | 54 |
| AVG Goal For | 1 | 6 | 7 |
| Goal Against | 25 | 22 | 47 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 1 | 3 | 13 | 11 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 12 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 6 |
Callum Lang - score: 0-1
6`Andre Dozzell - score: 0-1
42`Rhian Brewster - score: 0-1
44`Hayden Matthews - score: 1-1
45`Derby County
Portsmouth
Derby County
Portsmouth
Jacob Widell Zetterstroem - score: 0-0
6`Matthew Clarke - score: 0-0
21`Zak Swanson - score: 0-0
27`Isaac Hayden - score: 0-0
33`Nathaniel Mendez-Laing - score: 0-0
34`Portsmouth
Derby County
Ebou Adams - score: 0-0
57`Christian Saydee - score: 0-0
68`Colby Bishop - score: 0-0
69`Jerry Yates - score: 0-1
70`Robert Atkinson - score: 1-1
71`Robert Atkinson - score: 1-2
75`Robert Atkinson - score: 1-2
80`Robert Atkinson - score: 2-2
90`Portsmouth
Derby County
Kane Wilson - score: 1-0
8`Eiran Cashin - score: 2-0
23`Ebou Adams - score: 3-0
29`Derby County
Portsmouth
Marlon Pack - score: 4-0
65`Tom McIntyre - score: 4-0
84`Derby County
Portsmouth
Paddy Lane - score: 0-0
20`Joe Ward - score: 0-1
23`Abu Kamara - score: 1-1
27`Joe Ward - score: 1-2
35`James Collins - score: 1-2
43`Portsmouth
Derby County
Connor Ogilvie - score: 1-2
72`Owen Moxon - score: 2-2
77`Portsmouth
Derby County
Pack Marlon - score: 0-0
10`Fornah Tyrese - score: 0-0
26`Poole Regan - score: 0-0
28`Derby County
Portsmouth
Robertson Alex - score: 0-0
65`Collins James - score: 1-0
86`Collins James - score: 1-0
88`Bishop Colby - score: 1-1
90`Derby County
Portsmouth
Towler Ryley - score: 0-0
6`Bishop Colby - score: 0-1
24`Derby County
Portsmouth
Morrell Joe - score: 0-1
55`Collins James - score: 1-1
71`Derby County
Portsmouth
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 7 | 36 | 15 | 9 | 12 | 54 | |
| 19 | 35 | 10 | 10 | 15 | 40 |