



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 40 | 25 | 8 | 7 | 83 | |
| 2 | 40 | 21 | 9 | 10 | 72 | |
| 3 | 40 | 20 | 11 | 9 | 71 | |
| 4 | 38 | 19 | 12 | 7 | 69 | |
| 5 | 40 | 20 | 7 | 13 | 67 | |
| 6 | 40 | 17 | 13 | 10 | 64 | |
| 7 | 39 | 17 | 12 | 10 | 63 | |
| 8 | 40 | 17 | 9 | 14 | 60 | |
| 9 | 40 | 14 | 14 | 12 | 56 | |
| 10 | 40 | 16 | 8 | 16 | 56 | |
| 11 | 40 | 16 | 7 | 17 | 55 | |
| 12 | 40 | 15 | 9 | 16 | 54 | |
| 13 | 40 | 15 | 9 | 16 | 54 | |
| 14 | 40 | 14 | 11 | 15 | 53 | |
| 15 | 40 | 13 | 14 | 13 | 53 | |
| 16 | 40 | 15 | 8 | 17 | 53 | |
| 17 | 40 | 15 | 6 | 19 | 51 | |
| 18 | 40 | 12 | 12 | 16 | 48 | |
| 19 | 40 | 12 | 10 | 18 | 46 | |
| 20 | 40 | 11 | 11 | 18 | 44 | |
| 21 | 39 | 10 | 11 | 18 | 41 | |
| 22 | 40 | 11 | 13 | 16 | 40 | |
| 23 | 40 | 9 | 13 | 18 | 40 | |
| 24 | 40 | 1 | 9 | 30 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 19 | 19 | 38 |
| AVG Goal For | -1 | -16 | -17 |
| Goal Against | 20 | 35 | 55 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 1 | 6 | 4 | 23 |
| Last 5 Home | 5 | 1 | 0 | 4 | 3 | 21 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 18 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 33 | 15 | 48 |
| AVG Goal For | 13 | -15 | -2 |
| Goal Against | 20 | 30 | 50 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 19 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 9 |
| Last 5 Away | 5 | 2 | 0 | 3 | 6 | 15 |
Seung-Ho Paik - score: 1-0
9`Christoph Klarer - score: 1-0
23`Birmingham City
Portsmouth
Tomoki Iwata - score: 2-0
56`Jordan Williams - score: 2-0
60`Christoph Klarer - score: 3-0
61`Keshi Anderson - score: 4-0
88`Josh Murphy - score: 4-0
90`Birmingham City
Portsmouth
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 14 | 40 | 14 | 11 | 15 | 53 | |
| 21 | 39 | 10 | 11 | 18 | 41 |