



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 39 | 24 | 8 | 7 | 80 | |
| 2 | 39 | 20 | 11 | 8 | 71 | |
| 3 | 38 | 19 | 12 | 7 | 69 | |
| 4 | 39 | 20 | 9 | 10 | 69 | |
| 5 | 39 | 20 | 6 | 13 | 66 | |
| 6 | 39 | 17 | 12 | 10 | 63 | |
| 7 | 39 | 17 | 12 | 10 | 63 | |
| 8 | 39 | 17 | 9 | 13 | 60 | |
| 9 | 39 | 14 | 14 | 11 | 56 | |
| 10 | 39 | 16 | 6 | 17 | 54 | |
| 11 | 39 | 14 | 11 | 14 | 53 | |
| 12 | 39 | 15 | 8 | 16 | 53 | |
| 13 | 39 | 13 | 13 | 13 | 52 | |
| 14 | 39 | 15 | 7 | 17 | 52 | |
| 15 | 39 | 14 | 9 | 16 | 51 | |
| 16 | 39 | 14 | 9 | 16 | 51 | |
| 17 | 39 | 15 | 5 | 19 | 50 | |
| 18 | 39 | 12 | 12 | 15 | 48 | |
| 19 | 39 | 11 | 10 | 18 | 43 | |
| 20 | 39 | 11 | 10 | 18 | 43 | |
| 21 | 38 | 10 | 10 | 18 | 40 | |
| 22 | 39 | 11 | 12 | 16 | 39 | |
| 23 | 39 | 9 | 12 | 18 | 39 | |
| 24 | 39 | 1 | 9 | 29 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 17 | 19 | 36 |
| AVG Goal For | -7 | -8 | -15 |
| Goal Against | 24 | 27 | 51 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 3 | 2 | 12 | 11 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 13 |
| Last 5 Away | 5 | 2 | 2 | 1 | 8 | 12 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 32 | 30 | 62 |
| AVG Goal For | 0 | 5 | 5 |
| Goal Against | 32 | 25 | 57 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 0 | 5 | 9 | 16 |
| Last 5 Home | 5 | 2 | 0 | 3 | 6 | 16 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 10 |
Joe Gelhardt - score: 1-0
2`Lankshear Will - score: 1-1
9`Brodie Spencer - score: 1-1
12`Matt Crooks - score: 2-1
20`Cameron Brannagan - score: 2-2
26`Matt Crooks - score: 2-2
27`Hull City
Oxford United
McBurnie O. - score: 3-2
90`Hull City
Oxford United
Joe Gelhardt - score: 0-0
45`Ciaron Brown - score: 0-0
45`Hull City
Oxford United
Michal Helik - score: 0-1
66`Joe Gelhardt - score: 1-1
73`Jamie Cumming - score: 2-1
76`Charlie Hughes - score: 2-1
80`Gustavo Puerta - score: 2-1
82`Gustavo Puerta - score: 2-1
90`Hull City
Oxford United
Oxford United
Hull City
Ciaron Brown - score: 0-0
50`Hidde ter Avest - score: 1-0
55`Elliott Moore - score: 1-0
58`Charlie Hughes - score: 1-0
90`Oxford United
Hull City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 5 | 39 | 20 | 6 | 13 | 66 | |
| 23 | 39 | 9 | 12 | 18 | 39 |