



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 36 | 22 | 8 | 6 | 74 | |
| 2 | 36 | 20 | 9 | 7 | 69 | |
| 3 | 36 | 19 | 8 | 9 | 65 | |
| 4 | 35 | 18 | 10 | 7 | 64 | |
| 5 | 36 | 18 | 6 | 12 | 60 | |
| 6 | 35 | 15 | 12 | 8 | 57 | |
| 7 | 36 | 15 | 9 | 12 | 54 | |
| 8 | 35 | 14 | 11 | 10 | 53 | |
| 9 | 35 | 13 | 12 | 10 | 51 | |
| 10 | 36 | 14 | 8 | 14 | 50 | |
| 11 | 36 | 15 | 4 | 17 | 49 | |
| 12 | 36 | 13 | 10 | 13 | 49 | |
| 13 | 36 | 12 | 13 | 11 | 49 | |
| 14 | 36 | 14 | 7 | 15 | 49 | |
| 15 | 36 | 13 | 8 | 15 | 47 | |
| 16 | 36 | 13 | 8 | 15 | 47 | |
| 17 | 35 | 13 | 6 | 16 | 45 | |
| 18 | 36 | 11 | 11 | 14 | 44 | |
| 19 | 35 | 10 | 10 | 15 | 40 | |
| 20 | 36 | 10 | 9 | 17 | 39 | |
| 21 | 36 | 9 | 9 | 18 | 36 | |
| 22 | 36 | 10 | 11 | 15 | 35 | |
| 23 | 36 | 8 | 11 | 17 | 35 | |
| 24 | 36 | 1 | 8 | 27 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 15 | 19 | 34 |
| AVG Goal For | -8 | -6 | -14 |
| Goal Against | 23 | 25 | 48 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 16 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 18 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 18 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 18 | 16 | 34 |
| AVG Goal For | 0 | -10 | -10 |
| Goal Against | 18 | 26 | 44 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 3 | 2 | 12 | 12 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 11 |
| Last 5 Away | 5 | 1 | 3 | 1 | 6 | 17 |
Brian De Keersmaecker - score: 0-0
31`Charlton Athletic
Oxford United
Charlie Kelman - score: 1-0
78`Lloyd Jones - score: 1-0
80`Miles Leaburn - score: 1-0
90`Charlton Athletic
Oxford United
Campbell Chem - score: 1-0
5`Harris Mark - score: 1-1
22`McGuane Marcus - score: 1-1
45`Charlton Athletic
Oxford United
McEachran Joshua - score: 1-1
53`Jones Lloyd - score: 1-1
60`Smyth Oisin - score: 1-2
85`Anderson Karoy - score: 1-2
89`Charlton Athletic
Oxford United
Asiimwe Nathan - score: 0-0
7`Goodrham Tyler - score: 1-0
10`Dobson George - score: 1-0
29`Kanu Daniel - score: 1-0
45`Oxford United
Charlton Athletic
McGuane Marcus - score: 1-0
55`Anderson Karoy - score: 1-0
61`May Alfie - score: 1-1
63`Jones Lloyd - score: 1-1
74`Hector Michael - score: 1-1
76`Brannagan Cameron - score: 1-1
78`Mills Stanley - score: 1-1
83`Goodrham Tyler - score: 2-1
85`Oxford United
Charlton Athletic
Billy Bodin - score: 1-0
20`Matt Taylor - score: 2-0
24`Richard Chin - score: 2-0
45`Oxford United
Charlton Athletic
Miles Leaburn - score: 2-0
66`Miles Leaburn - score: 2-1
67`Jack Payne - score: 2-1
77`Gatlin O'Donkor - score: 3-1
82`Oxford United
Charlton Athletic
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 18 | 36 | 11 | 11 | 14 | 44 | |
| 23 | 36 | 8 | 11 | 17 | 35 |