



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 35 | 21 | 8 | 6 | 71 | |
| 2 | 35 | 19 | 9 | 7 | 66 | |
| 3 | 34 | 18 | 9 | 7 | 63 | |
| 4 | 35 | 18 | 8 | 9 | 62 | |
| 5 | 35 | 18 | 6 | 11 | 60 | |
| 6 | 35 | 15 | 12 | 8 | 57 | |
| 7 | 35 | 14 | 11 | 10 | 53 | |
| 8 | 35 | 14 | 9 | 12 | 51 | |
| 9 | 35 | 13 | 12 | 10 | 51 | |
| 10 | 35 | 14 | 8 | 13 | 50 | |
| 11 | 35 | 12 | 13 | 10 | 49 | |
| 12 | 35 | 13 | 10 | 12 | 49 | |
| 13 | 35 | 15 | 3 | 17 | 48 | |
| 14 | 35 | 13 | 8 | 14 | 47 | |
| 15 | 35 | 13 | 8 | 14 | 47 | |
| 16 | 35 | 13 | 7 | 15 | 46 | |
| 17 | 35 | 13 | 6 | 16 | 45 | |
| 18 | 35 | 10 | 11 | 14 | 41 | |
| 19 | 34 | 10 | 9 | 15 | 39 | |
| 20 | 35 | 10 | 8 | 17 | 38 | |
| 21 | 35 | 9 | 8 | 18 | 35 | |
| 22 | 35 | 10 | 10 | 15 | 34 | |
| 23 | 35 | 7 | 11 | 17 | 32 | |
| 24 | 35 | 1 | 8 | 26 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 15 | 16 | 31 |
| AVG Goal For | -8 | -8 | -16 |
| Goal Against | 23 | 24 | 47 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 16 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 18 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 18 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 17 | 16 | 33 |
| AVG Goal For | -7 | -6 | -13 |
| Goal Against | 24 | 22 | 46 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 1 | 5 | 7 | 19 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 16 |
| Last 5 Away | 5 | 1 | 0 | 4 | 3 | 22 |
Brian De Keersmaecker - score: 0-0
41`Ciaron Brown - score: 0-1
45`Blackburn Rovers
Oxford United
Sidnei Tavares - score: 0-1
56`Todd Cantwell - score: 1-1
78`Mark Harris - score: 1-1
87`Blackburn Rovers
Oxford United
Michal Helik - score: 0-0
21`Makhtar Gueye - score: 0-0
33`Oxford United
Blackburn Rovers
Todd Cantwell - score: 0-0
53`Callum Brittain - score: 0-0
65`Cameron Brannagan - score: 1-0
67`Oxford United
Blackburn Rovers
Sondre Tronstad - score: 0-0
37`Mark Harris - score: 0-1
44`Joe Rankin-Costello - score: 1-1
45`Blackburn Rovers
Oxford United
Peter Kioso - score: 1-1
57`Lewis Travis - score: 1-1
77`Arnor Sigurdsson - score: 2-1
83`Blackburn Rovers
Oxford United
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 20 | 35 | 10 | 8 | 17 | 38 | |
| 23 | 35 | 7 | 11 | 17 | 32 |