



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 35 | 21 | 8 | 6 | 71 | |
| 2 | 35 | 19 | 9 | 7 | 66 | |
| 3 | 34 | 18 | 9 | 7 | 63 | |
| 4 | 35 | 18 | 8 | 9 | 62 | |
| 5 | 35 | 18 | 6 | 11 | 60 | |
| 6 | 35 | 15 | 12 | 8 | 57 | |
| 7 | 35 | 14 | 11 | 10 | 53 | |
| 8 | 35 | 14 | 9 | 12 | 51 | |
| 9 | 35 | 13 | 12 | 10 | 51 | |
| 10 | 35 | 14 | 8 | 13 | 50 | |
| 11 | 35 | 12 | 13 | 10 | 49 | |
| 12 | 35 | 13 | 10 | 12 | 49 | |
| 13 | 35 | 15 | 3 | 17 | 48 | |
| 14 | 35 | 13 | 8 | 14 | 47 | |
| 15 | 35 | 13 | 8 | 14 | 47 | |
| 16 | 35 | 13 | 7 | 15 | 46 | |
| 17 | 35 | 13 | 6 | 16 | 45 | |
| 18 | 35 | 10 | 11 | 14 | 41 | |
| 19 | 34 | 10 | 9 | 15 | 39 | |
| 20 | 35 | 10 | 8 | 17 | 38 | |
| 21 | 35 | 9 | 8 | 18 | 35 | |
| 22 | 35 | 10 | 10 | 15 | 34 | |
| 23 | 35 | 7 | 11 | 17 | 32 | |
| 24 | 35 | 1 | 8 | 26 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 19 | 28 | 47 |
| AVG Goal For | -3 | 6 | 3 |
| Goal Against | 22 | 22 | 44 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 6 | 0 | 2 | 18 | 1 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 8 |
| Last 5 Away | 5 | 4 | 0 | 1 | 12 | 3 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 28 | 22 | 50 |
| AVG Goal For | 8 | -6 | 2 |
| Goal Against | 20 | 28 | 48 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 1 | 3 | 13 | 12 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 7 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 10 |
Jakov Medic - score: 0-0
29`Femi Seriki - score: 0-0
33`Sheffield United
Norwich City
Tony Springett - score: 0-0
48`Danny Ings - score: 1-0
50`Djibril Soumare - score: 1-1
65`Djibril Soumare - score: 1-1
77`Pelle Mattsson - score: 1-1
85`Sheffield United
Norwich City
Harrison Burrows - score: 1-0
22`Sheffield United
Norwich City
Alfie Gilchrist - score: 1-0
50`Emiliano Marcondes - score: 1-0
59`Harrison Burrows - score: 2-0
60`Callum Doyle - score: 2-0
88`Sheffield United
Norwich City
Joshua Sargent - score: 1-0
22`Shane Duffy - score: 1-0
28`Forson Amankwah - score: 1-0
30`Ollie Arblaster - score: 1-1
32`Costa Vinicius de Souza - score: 1-1
41`Norwich City
Sheffield United
Marcelino Nunez - score: 1-1
50`Jack Stacey - score: 1-1
52`Andre Brooks - score: 1-1
67`Kenny McLean - score: 1-1
74`Norwich City
Sheffield United
Aarons Max - score: 0-0
32`Baldock George - score: 0-0
32`Sara Gabriel - score: 0-0
34`Norwich City
Sheffield United
Berge Sander - score: 0-0
50`McAtee James - score: 0-1
62`McLean Kenny - score: 0-1
90`Ndiaye Iliman - score: 0-1
90`Norwich City
Sheffield United
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 13 | 35 | 15 | 3 | 17 | 48 | |
| 17 | 35 | 13 | 6 | 16 | 45 |