



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 36 | 22 | 8 | 6 | 74 | |
| 2 | 36 | 20 | 9 | 7 | 69 | |
| 3 | 36 | 19 | 8 | 9 | 65 | |
| 4 | 35 | 18 | 10 | 7 | 64 | |
| 5 | 36 | 18 | 6 | 12 | 60 | |
| 6 | 35 | 15 | 12 | 8 | 57 | |
| 7 | 36 | 15 | 9 | 12 | 54 | |
| 8 | 35 | 14 | 11 | 10 | 53 | |
| 9 | 35 | 13 | 12 | 10 | 51 | |
| 10 | 36 | 14 | 8 | 14 | 50 | |
| 11 | 36 | 15 | 4 | 17 | 49 | |
| 12 | 36 | 13 | 10 | 13 | 49 | |
| 13 | 36 | 12 | 13 | 11 | 49 | |
| 14 | 36 | 14 | 7 | 15 | 49 | |
| 15 | 36 | 13 | 8 | 15 | 47 | |
| 16 | 36 | 13 | 8 | 15 | 47 | |
| 17 | 35 | 13 | 6 | 16 | 45 | |
| 18 | 36 | 11 | 11 | 14 | 44 | |
| 19 | 35 | 10 | 10 | 15 | 40 | |
| 20 | 36 | 10 | 9 | 17 | 39 | |
| 21 | 36 | 9 | 9 | 18 | 36 | |
| 22 | 36 | 10 | 11 | 15 | 35 | |
| 23 | 36 | 8 | 11 | 17 | 35 | |
| 24 | 36 | 1 | 8 | 27 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 19 | 28 | 47 |
| AVG Goal For | -3 | 6 | 3 |
| Goal Against | 22 | 22 | 44 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 6 | 0 | 2 | 18 | 1 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 8 |
| Last 5 Away | 5 | 4 | 0 | 1 | 12 | 3 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 23 | 19 | 42 |
| AVG Goal For | 0 | -1 | -1 |
| Goal Against | 23 | 20 | 43 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 3 | 4 | 6 | 21 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 16 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 20 |
Jacob Wright - score: 0-0
37`Preston North End
Norwich City
Ben Whiteman - score: 0-0
50`Andrew Hughes - score: 0-0
64`Jovon Makama - score: 0-1
85`Jovon Makama - score: 0-1
86`Kellen Fisher - score: 0-1
90`Will Keane - score: 1-1
90`Preston North End
Norwich City
Milutin Osmajic - score: 0-1
5`Norwich City
Preston North End
Ryan Ledson - score: 0-1
64`Ante Crnac - score: 0-1
65`Freddie Woodman - score: 0-1
80`Andrew Hughes - score: 0-1
89`Norwich City
Preston North End
Sam Greenwood - score: 1-0
6`Duane Holmes - score: 2-0
12`Callum Doyle - score: 2-0
27`Ben Whiteman - score: 2-0
30`Kenny McLean - score: 2-0
32`Jordan Storey - score: 2-0
36`Borja Sainz - score: 2-1
45`Preston North End
Norwich City
Shane Duffy - score: 2-2
61`Emiliano Marcondes - score: 2-2
64`Preston North End
Norwich City
Jack Whatmough - score: 0-0
35`Borja Sainz - score: 0-0
38`Jordan Storey - score: 0-0
72`Robert Brady - score: 0-0
80`Gabriel Sara - score: 0-1
86`Norwich City
Preston North End
Evans Ched - score: 0-0
76`Storey Jordan - score: 0-0
79`Norwich City
Preston North End
Teemu Pukki - score: 0-1
13`Kieran Dowell - score: 0-2
16`Kieran Dowell - score: 0-3
28`Gabriel Davi Gomes Sara - score: 0-3
44`Preston North End
Norwich City
Grant Hanley - score: 0-3
55`Thomas Cannon - score: 0-3
59`Dimitrios Giannoulis - score: 0-3
61`Teemu Pukki - score: 0-4
69`Robert Brady - score: 0-4
74`Liam Lindsay - score: 0-4
75`Ryan Ledson - score: 0-4
79`Adam Idah - score: 0-4
89`Preston North End
Norwich City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 13 | 36 | 12 | 13 | 11 | 49 | |
| 17 | 35 | 13 | 6 | 16 | 45 |