



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 42 | 25 | 10 | 7 | 85 | |
| 2 | 41 | 21 | 12 | 8 | 75 | |
| 3 | 42 | 21 | 10 | 11 | 73 | |
| 4 | 42 | 20 | 12 | 10 | 72 | |
| 5 | 42 | 20 | 12 | 10 | 72 | |
| 6 | 42 | 20 | 8 | 14 | 68 | |
| 7 | 42 | 17 | 13 | 12 | 64 | |
| 8 | 42 | 18 | 9 | 15 | 63 | |
| 9 | 42 | 17 | 7 | 18 | 58 | |
| 10 | 42 | 16 | 10 | 16 | 58 | |
| 11 | 42 | 16 | 10 | 16 | 58 | |
| 12 | 42 | 14 | 15 | 13 | 57 | |
| 13 | 42 | 14 | 15 | 13 | 57 | |
| 14 | 42 | 16 | 9 | 17 | 57 | |
| 15 | 42 | 15 | 11 | 16 | 56 | |
| 16 | 42 | 15 | 10 | 17 | 55 | |
| 17 | 42 | 16 | 6 | 20 | 54 | |
| 18 | 42 | 12 | 13 | 17 | 49 | |
| 19 | 42 | 12 | 12 | 18 | 48 | |
| 20 | 43 | 12 | 12 | 19 | 48 | |
| 21 | 42 | 11 | 13 | 18 | 46 | |
| 22 | 42 | 10 | 14 | 18 | 44 | |
| 23 | 42 | 11 | 14 | 17 | 41 | |
| 24 | 42 | 1 | 11 | 30 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 24 | 31 | 55 |
| AVG Goal For | -2 | 7 | 5 |
| Goal Against | 26 | 24 | 50 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 1 | 2 | 16 | 4 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 7 |
| Last 5 Away | 5 | 4 | 0 | 1 | 12 | 3 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 29 | 32 | 61 |
| AVG Goal For | 4 | 4 | 8 |
| Goal Against | 25 | 28 | 53 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 0 | 3 | 15 | 5 |
| Last 5 Home | 5 | 5 | 0 | 0 | 15 | 1 |
| Last 5 Away | 5 | 1 | 0 | 4 | 3 | 21 |
Jack Stacey - score: 0-0
10`Derby County
Norwich City
Dion Sanderson - score: 0-0
47`David Ozoh - score: 1-0
55`Ebou Adams - score: 1-0
60`Derby County
Norwich City
Ebou Adams - score: 0-0
27`Kellen Fisher - score: 0-0
30`Norwich City
Derby County
Nathaniel Phillips - score: 0-0
59`Joshua Sargent - score: 1-0
68`Jerry Yates - score: 1-1
89`Callum Doyle - score: 1-1
90`Norwich City
Derby County
Craig Forsyth - score: 0-0
21`Shane Duffy - score: 0-0
24`Borja Sainz - score: 0-1
45`Derby County
Norwich City
Craig Forsyth - score: 1-1
60`Borja Sainz - score: 1-2
65`Tawanda Chirewa - score: 1-2
77`Kenzo Goudmijn - score: 1-2
79`Borja Sainz - score: 1-3
87`Jose Cordoba - score: 1-3
90`Corey Blackett-Taylor - score: 2-3
90`Derby County
Norwich City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 8 | 42 | 18 | 9 | 15 | 63 | |
| 9 | 42 | 17 | 7 | 18 | 58 |