



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 30 | 17 | 7 | 6 | 58 | |
| 2 | 30 | 17 | 7 | 6 | 58 | |
| 3 | 29 | 16 | 5 | 8 | 53 | |
| 4 | 29 | 14 | 9 | 6 | 51 | |
| 5 | 30 | 14 | 8 | 8 | 50 | |
| 6 | 30 | 12 | 11 | 7 | 47 | |
| 7 | 30 | 12 | 9 | 9 | 45 | |
| 8 | 30 | 11 | 11 | 8 | 44 | |
| 9 | 30 | 12 | 7 | 11 | 43 | |
| 10 | 29 | 11 | 10 | 8 | 43 | |
| 11 | 30 | 12 | 7 | 11 | 43 | |
| 12 | 30 | 12 | 6 | 12 | 42 | |
| 13 | 30 | 11 | 9 | 10 | 42 | |
| 14 | 30 | 10 | 10 | 10 | 40 | |
| 15 | 30 | 11 | 6 | 13 | 39 | |
| 16 | 30 | 10 | 8 | 12 | 38 | |
| 17 | 29 | 11 | 3 | 15 | 36 | |
| 18 | 29 | 9 | 8 | 12 | 35 | |
| 19 | 30 | 9 | 6 | 15 | 33 | |
| 20 | 28 | 8 | 9 | 11 | 33 | |
| 21 | 30 | 9 | 5 | 16 | 32 | |
| 22 | 29 | 7 | 8 | 14 | 29 | |
| 23 | 29 | 6 | 9 | 14 | 27 | |
| 24 | 29 | 1 | 8 | 20 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 14 | 23 | 37 |
| AVG Goal For | -6 | 1 | -5 |
| Goal Against | 20 | 22 | 42 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 1 | 2 | 16 | 2 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 10 |
| Last 5 Away | 5 | 3 | 2 | 0 | 11 | 2 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 14 | 12 | 26 |
| AVG Goal For | -8 | -4 | -12 |
| Goal Against | 22 | 16 | 38 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 3 | 4 | 6 | 22 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 22 |
| Last 5 Away | 5 | 0 | 2 | 3 | 2 | 20 |
Sean McLoughlin - score: 0-0
44`Joshua Sargent - score: 0-1
45`Blackburn Rovers
Norwich City
Sondre Tronstad - score: 0-1
52`Todd Cantwell - score: 0-1
81`Joshua Sargent - score: 0-2
90`Blackburn Rovers
Norwich City
Kellen Fisher - score: 0-0
22`Blackburn Rovers
Norwich City
Emmanuel Dennis - score: 0-0
67`Emmanuel Dennis - score: 0-0
85`Ante Crnac - score: 0-1
90`Andreas Weimann - score: 1-1
90`Blackburn Rovers
Norwich City
Ryan Hedges - score: 0-1
20`Jack Stacey - score: 0-1
27`Callum Doyle - score: 0-1
45`Lewis Travis - score: 0-1
45`Norwich City
Blackburn Rovers
Joshua Sargent - score: 1-1
65`Tyrhys Dolan - score: 1-1
68`Borja Sainz - score: 2-1
73`Hayden Carter - score: 2-1
78`Yuki Ohashi - score: 2-2
87`Norwich City
Blackburn Rovers
Tyrhys Dolan - score: 0-0
14`Marcelino Nunez - score: 0-1
22`Dominic Hyam - score: 1-1
56`Christian Fassnacht - score: 1-1
79`Ben Gibson - score: 1-1
90`Scott Wharton - score: 1-1
90`Dolan Tyrhys - score: 0-1
8`Szmodics Sammie - score: 0-2
15`Hernandez Onel - score: 0-2
24`Rankin-Costello Joe - score: 0-2
30`Norwich City
Blackburn Rovers
Duffy Shane - score: 0-2
46`Szmodics Sammie - score: 0-3
49`Wharton Scott - score: 0-3
54`Nunez Marcelino - score: 0-3
86`Travis Lewis - score: 0-3
90`Sara Gabriel - score: 1-3
90`Norwich City
Blackburn Rovers
Gibbs Liam - score: 0-1
11`Gibson Ben - score: 0-1
34`Blackburn Rovers
Norwich City
Sara Gabriel - score: 0-2
55`Gallagher Sam - score: 0-2
59`Omobamidele Andrew - score: 0-2
59`Blackburn Rovers
Norwich City
Max Aarons - score: 0-0
22`Jack Vale - score: 0-1
31`Norwich City
Blackburn Rovers
Hayden Carter - score: 0-1
53`Jordan Hugill - score: 0-1
73`Norwich City
Blackburn Rovers
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 19 | 30 | 9 | 6 | 15 | 33 | |
| 22 | 29 | 7 | 8 | 14 | 29 |