



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 42 | 25 | 10 | 7 | 85 | |
| 2 | 41 | 21 | 12 | 8 | 75 | |
| 3 | 42 | 21 | 10 | 11 | 73 | |
| 4 | 42 | 20 | 12 | 10 | 72 | |
| 5 | 42 | 20 | 12 | 10 | 72 | |
| 6 | 42 | 20 | 8 | 14 | 68 | |
| 7 | 42 | 17 | 13 | 12 | 64 | |
| 8 | 42 | 18 | 9 | 15 | 63 | |
| 9 | 42 | 17 | 7 | 18 | 58 | |
| 10 | 42 | 16 | 10 | 16 | 58 | |
| 11 | 42 | 16 | 10 | 16 | 58 | |
| 12 | 42 | 14 | 15 | 13 | 57 | |
| 13 | 42 | 14 | 15 | 13 | 57 | |
| 14 | 42 | 16 | 9 | 17 | 57 | |
| 15 | 42 | 15 | 11 | 16 | 56 | |
| 16 | 42 | 15 | 10 | 17 | 55 | |
| 17 | 42 | 16 | 6 | 20 | 54 | |
| 18 | 42 | 12 | 13 | 17 | 49 | |
| 19 | 42 | 12 | 12 | 18 | 48 | |
| 20 | 43 | 12 | 12 | 19 | 48 | |
| 21 | 42 | 11 | 13 | 18 | 46 | |
| 22 | 42 | 10 | 14 | 18 | 44 | |
| 23 | 42 | 11 | 14 | 17 | 41 | |
| 24 | 42 | 1 | 11 | 30 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 32 | 17 | 49 |
| AVG Goal For | 10 | -7 | 3 |
| Goal Against | 22 | 24 | 46 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 18 |
| Last 5 Home | 5 | 3 | 2 | 0 | 11 | 3 |
| Last 5 Away | 5 | 0 | 0 | 5 | 0 | 24 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 29 | 27 | 56 |
| AVG Goal For | 4 | 5 | 9 |
| Goal Against | 25 | 22 | 47 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 2 | 2 | 14 | 7 |
| Last 5 Home | 5 | 2 | 0 | 3 | 6 | 15 |
| Last 5 Away | 5 | 3 | 2 | 0 | 11 | 4 |
Femi Azeez - score: 1-0
10`Thierno Ballo - score: 1-0
15`Tristan Crama - score: 2-0
21`Junior Tchamadeu - score: 2-0
37`Millwall
Stoke City
Zak Sturge - score: 2-0
77`Millwall
Stoke City
Aidomo Emakhu - score: 0-0
30`Millwall
Stoke City
Lewis Koumas - score: 0-0
63`Aaron Connolly - score: 0-0
76`Junior Tchamadeu - score: 0-0
76`Ben Wilmot - score: 0-0
90`- score: 0-0
90`Ivanovic Mihailo - score: 1-0
90`Millwall
Stoke City
Josh Coburn - score: 0-1
42`Ben Gibson - score: 0-1
45`Stoke City
Millwall
Wouter Burger - score: 0-1
50`Romain Esse - score: 0-1
53`Ben Gibson - score: 1-1
60`Ryan Wintle - score: 1-1
84`Stoke City
Millwall
Mitchell Billy - score: 0-0
18`Stoke City
Millwall
Rose Michael - score: 0-0
47`Cooper Jake - score: 0-0
66`Harding Wes - score: 0-0
79`Stoke City
Millwall
Saville George - score: 0-0
7`Laurent Josh - score: 0-0
18`Wilmot Ben - score: 0-0
33`Hoever Ki-Jana - score: 0-0
35`Nisbet Kevin - score: 1-0
38`Millwall
Stoke City
Pearson Ben - score: 1-0
51`McNally Luke - score: 1-0
82`Millwall
Stoke City
Flemming Zian - score: 0-1
9`Stoke City
Millwall
McNamara Dan - score: 0-1
83`Stoke City
Millwall
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 3 | 42 | 21 | 10 | 11 | 73 | |
| 16 | 42 | 15 | 10 | 17 | 55 |